Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » US Cable Support » Comcast » Comcast HSI » I'll show you mine If you show me yours!
Search Topic:
Uniqs:
101
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
Will the Forums Merge? »
« Comcast Investigating?  
page: 1 · 2
AuthorAll Replies


redstepchild
Premium
join:2002-01-04
Birmingham, AL

 I'll show you mine If you show me yours!

Talking bout TRACEROUTES...
What WERE you thinking?

I am looking for the FOLLOWING folks to POST TRACEROUTES here.

1. An ATTBB customer with an @ATTBI email address.

2. An ATTBB customer with an @Comcast.net email address

3. A Comcast customer with an @Comcast.net email address
---------------------------------------------------
PLEASE PREFACE YOUR TITLE AREA with what you are.
ATTBB/ATTBI (Scenario 1)
ATTBB/Comcast (Scenario 2)
Comcast/Comcast (Scenario 3)
---------------------------------------------------
--
RedStepChild@dslr.net

empyrean
Perpetual Student

join:2002-01-19
Camarillo, CA
clubs:

Comcast/Comcast

C:\WINDOWS\Desktop>tracert comcast.net

Tracing route to comcast.net [24.153.64.7]
over a maximum of 30 hops:

1 9 ms 9 ms 10 ms 10.170.64.1
2 12 ms 9 ms 12 ms 172.30.88.209
3 11 ms 8 ms 10 ms 172.30.88.238
4 11 ms 10 ms 13 ms 172.30.88.186
5 20 ms 21 ms 23 ms 12.124.59.133
6 21 ms 19 ms 37 ms gbr2-p70.attga.ip.att.net [12.123.21.6]
7 19 ms 20 ms 22 ms tbr1-p013602.attga.ip.att.net [12.122.12.17]
8 34 ms 34 ms 35 ms tbr2-p013801.wswdc.ip.att.net [12.122.10.69]
9 35 ms 35 ms 34 ms gbr6-p40.wswdc.ip.att.net [12.122.11.190]
10 33 ms 35 ms 36 ms gar2-p370.wswdc.ip.att.net [12.123.9.61]
11 34 ms 34 ms 59 ms gar1-p3100.abnva.ip.att.net [12.123.217.10]
12 34 ms 35 ms 35 ms 12.119.141.26
13 33 ms 35 ms 34 ms 24.153.64.132
14 * * * Request timed out.
15 37 ms 34 ms 37 ms comcast.net [24.153.64.7]

Trace complete.

- empyrean / Rich


Spector42
Forty-Two
Premium
join:2002-01-07
Owings Mills, MD

reply to redstepchild
Re: I'll show you mine If you show me yours!

Comcast/Comcast:

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 11 ms 9 ms 10 ms 10.129.192.1
2 9 ms 9 ms 9 ms 172.30.13.81
3 10 ms 11 ms 9 ms 172.30.13.123
4 12 ms 11 ms 9 ms 172.30.13.59
5 10 ms 9 ms 10 ms 68.54.80.50
6 10 ms 11 ms 10 ms sl-gw26-rly-2-0.sprintlink.net [144.232.238.233]

7 11 ms 11 ms 9 ms sl-bb20-rly-3-3.sprintlink.net [144.232.14.33]
8 11 ms 11 ms 11 ms sl-bb26-rly-9-0.sprintlink.net [144.232.7.250]
9 11 ms 11 ms 11 ms sl-gw33-rly-9-0.sprintlink.net [144.232.14.98]
10 13 ms 13 ms 13 ms sl-williamscom-10-0.sprintlink.net [144.223.72.3
0]
11 20 ms 27 ms 20 ms hrndva1wcx2-oc48.wcg.net [64.200.95.73]
12 21 ms 19 ms 19 ms nycmny2wcx2-oc48.wcg.net [64.200.240.45]
13 19 ms 19 ms 19 ms nycmny2wcx3-pos10-0.wcg.net [64.200.87.230]
14 19 ms 19 ms 19 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
15 20 ms 20 ms 24 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150
]
16 25 ms 22 ms 22 ms 1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]

17 22 ms 21 ms 21 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
18 23 ms 19 ms 19 ms www.dslreports.com [209.123.109.175]

Trace complete.


Chip
Premium
join:2001-12-23
Connecticut

reply to redstepchild
ATTBI/ATTBI

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 42 ms 8 ms 9 ms 10.174.128.1
2 7 ms 7 ms 8 ms 12.244.126.65
3 10 ms 9 ms 10 ms 12.244.70.161
4 10 ms 14 ms 10 ms 12.244.73.98
5 10 ms 10 ms 10 ms gbr2-p70.n54ny.ip.att.net [12.123.1.134]
6 10 ms 11 ms 14 ms tbr1-p013301.n54ny.ip.att.net [12.122.11.5]
7 10 ms 12 ms 74 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
8 11 ms 12 ms 32 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
9 13 ms 12 ms 15 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
10 12 ms 11 ms 11 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
11 12 ms 12 ms 15 ms dslreports.com [209.123.109.175]
--
Elevators smell different to midgets.


JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS

reply to redstepchild
Comcast / Comcast


Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 8 ms 9 ms 9 ms 10.97.56.1
2 11 ms 9 ms 8 ms 172.30.146.209
3 8 ms 10 ms 12 ms 172.30.146.250
4 8 ms 9 ms 7 ms 172.30.146.123
5 8 ms 8 ms 10 ms 172.30.141.250
6 10 ms 8 ms 11 ms 172.30.139.59
7 10 ms 15 ms 9 ms 68.80.0.62
8 13 ms 18 ms 9 ms POS4-0.hsipaccess2.Philadelphia1.Level3.net [63.
208.100.69]
9 11 ms 10 ms 10 ms ge-6-2-1.mp2.Philadelphia1.level3.net [209.247.9
.37]
10 12 ms 12 ms 11 ms so-0-1-0.bbr1.NewYork1.level3.net [64.159.1.41]

11 12 ms 12 ms 12 ms gigabitethernet2-1.core1.NewYork1.Level3.net [64
.159.17.69]
12 12 ms 13 ms 11 ms unknown.wcg.net [209.244.160.138]
13 12 ms 11 ms 15 ms nycmny2wcx3-pos9-0.wcg.net [64.200.87.226]
14 13 ms 12 ms 12 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
15 13 ms 11 ms 14 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150
]
16 14 ms 15 ms 15 ms 1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]

17 14 ms 15 ms 14 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
18 16 ms 19 ms 13 ms www.dslreports.com [209.123.109.175]


depster

join:2001-06-07
Grand Rapids, MI


reply to redstepchild
ATTBB/ATTBI

D:\>tracert comcast.net

Tracing route to comcast.net [24.153.64.7]
over a maximum of 30 hops:

1 14 ms 16 ms 14 ms 10.187.0.1
2 23 ms 25 ms 16 ms 12.244.86.1
3 38 ms 14 ms 16 ms 12.244.74.98
4 19 ms 29 ms 16 ms gbr1-p70.dtrmi.ip.att.net [12.123.139.22]
5 31 ms 31 ms 27 ms tbr2-p012502.phlpa.ip.att.net [12.122.3.5]
6 33 ms 49 ms 30 ms tbr2-p012501.wswdc.ip.att.net [12.122.10.102]
7 29 ms 31 ms 32 ms gbr6-p40.wswdc.ip.att.net [12.122.11.190]
8 32 ms 35 ms 82 ms gar2-p370.wswdc.ip.att.net [12.123.9.61]
9 32 ms 49 ms 32 ms gar1-p3100.abnva.ip.att.net [12.123.217.10]
10 32 ms 35 ms 32 ms 12.119.141.26
11 30 ms 34 ms 31 ms 24.153.64.132
12 * * * Request timed out.
13 31 ms 34 ms 30 ms portal.comcast.net [24.153.64.7]

Trace complete.
--
Speed?! What Speed? I don't have any. »/speedtests/0;···easy.net

[text was edited by author 2003-02-24 08:00:11]


SlyBry
Slyest Of All The Brys
Premium
join:2002-08-26
Manchester, NH

reply to redstepchild
ATTBI / ATTBI

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 3 ms 3 ms 3 ms 10.209.16.1
2 3 ms 3 ms 3 ms 24.128.191.69
3 4 ms 4 ms 4 ms 24.128.191.65
4 4 ms 4 ms 4 ms 24.91.0.153
5 4 ms 4 ms 4 ms bar03-p8-0.wobnhe1.ma.attbb.net [24.91.0.41]
6 5 ms 6 ms 5 ms 12.125.47.17
7 5 ms 5 ms 5 ms gbr1-p10.cb1ma.ip.att.net [12.123.40.186]
8 6 ms 6 ms 7 ms tbr1-p013401.cb1ma.ip.att.net [12.122.11.193]
9 11 ms 11 ms 13 ms tbr2-p013701.n54ny.ip.att.net [12.122.10.22]
10 11 ms 11 ms 11 ms gar1-p340.nwrnj.ip.att.net [12.123.214.185]
11 * * * Request timed out.
12 18 ms 19 ms 20 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
13 19 ms 18 ms 18 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
14 17 ms 18 ms 17 ms www.dslreports.com [209.123.109.175]

Trace complete.


JTRockville
Data Ho
Premium,MVM
join:2002-01-28
Rockville, MD
clubs:
·LINGO
·Sprint Mobile Broa..
·surpasshosting
·Verizon FIOS


reply to redstepchild
Re: I'll show you mine If you show me yours!


Comcast / Comcast

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

2 10 ms 10 ms 10 ms 10.76.16.1
3 10 ms 10 ms 10 ms 172.30.103.65
4 10 ms 10 ms 10 ms 172.30.100.177
5 10 ms 10 ms 10 ms 172.30.100.186
6 10 ms 10 ms 10 ms 68.48.0.162
7 10 ms 10 ms 10 ms 12.126.168.5
8 10 ms 10 ms 10 ms tbr1-p012201.wswdc.ip.att.net [12.123.9.74]
9 10 ms 21 ms 10 ms tbr1-p013701.n54ny.ip.att.net [12.122.10.53]
10 10 ms 20 ms 10 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
11 10 ms 20 ms 10 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
12 10 ms 20 ms 20 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
13 10 ms 20 ms 20 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
14 30 ms 10 ms 20 ms www.dslreports.com [209.123.109.175]

Trace complete.


[text was edited by author 2003-02-24 08:38:30]


djchas
Chaz
Premium
join:2000-03-16
Yardley, PA


reply to redstepchild
3. A Comcast customer with an @Comcast.net email


Comcast/Comcast (Scenario 3)

C:\WINDOWS\SYSTEM32>tracert dslreports.com

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1
2 9 ms 10 ms 8 ms 10.94.0.1
3 10 ms 8 ms 10 ms 172.30.144.17
4 9 ms 9 ms 10 ms 172.30.144.46
5 9 ms 10 ms 8 ms 172.30.142.58
6 9 ms 9 ms 11 ms 68.80.0.230
7 9 ms 9 ms 9 ms POS4-0.hsipaccess2.Philadelphia1.Level3.net [63.208.100.69]
8 10 ms 10 ms 9 ms ge-6-0-1.mp2.Philadelphia1.level3.net [64.159.0.157]
9 12 ms 12 ms 13 ms so-0-1-0.bbr1.NewYork1.level3.net [64.159.1.41]
10 13 ms 13 ms 11 ms gigabitethernet2-0.core1.NewYork1.Level3.net [64.159.17.5]
11 13 ms 14 ms 15 ms williams-level3-oc3.NewYork1.Level3.net [209.244.160.166]
12 14 ms 14 ms 13 ms nycmny2wcx3-pos9-0.wcg.net [64.200.87.226]
13 14 ms 13 ms 15 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
14 12 ms 13 ms 13 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150]
15 14 ms 16 ms 15 ms 1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]
16 15 ms 14 ms 16 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
17 14 ms 30 ms 30 ms 1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]
18 29 ms 30 ms 31 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 30 ms 14 ms 16 ms www.dslreports.com [209.123.109.175]

Trace complete.

C:\WINDOWS\SYSTEM32>tracert comcast.net

Tracing route to comcast.net [24.153.64.7]
over a maximum of 30 hops:

1
2 9 ms 8 ms 9 ms 10.94.0.1
3 9 ms 9 ms 9 ms 172.30.144.17
4 9 ms 13 ms 9 ms 172.30.144.46
5 9 ms 10 ms 8 ms 172.30.142.58
6 10 ms 10 ms 9 ms 68.80.0.230
7 9 ms 9 ms 12 ms POS40.hsipaccess2.Philadelphia1.Level3.net [63.208.100.69]
8 10 ms 11 ms 11 ms ge-6-0-1.mp2.Philadelphia1.level3.net [64.159.0.157]
9 12 ms 11 ms 11 ms so-6-1-0.bbr2.NewYork1.Level3.net [209.247.8.66]
10 12 ms 12 ms 13 ms gigabitethernet5-0.core1.NewYork1.Level3.net [64.159.17.37]
11 14 ms 12 ms 13 ms sl-bb20-nyc.sprintlink.net [209.244.160.186]
12 17 ms 17 ms 16 ms sl-bb25-rly-15-0.sprintlink.net [144.232.9.226]
13 17 ms 17 ms 16 ms sl-bb22-rly-12-0.sprintlink.net [144.232.14.165]
14 16 ms 15 ms 15 ms sl-st20-ash-15-3.sprintlink.net [144.232.20.5]
15 17 ms 17 ms 17 ms sl-comca-20-0.sprintlink.net [144.223.246.2]
16 17 ms 16 ms 18 ms 24.153.64.134
17 * * * Request timed out.
18 18 ms 28 ms 23 ms portal.comcast.net [24.153.64.7]

Trace complete.


And here's one with my Verizon DSL:


C:\WINDOWS\SYSTEM32>tracert dslreports.com

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1
2 16 ms 18 ms 18 ms 10.7.2.1
3 17 ms 18 ms 23 ms G3-0.Q-GSR1.PHIL.verizon-gni.net [151.197.4.66]
4 27 ms 16 ms 20 ms ge-2-2-0-0.CORE-RTR1.PHIL.verizon-gni.net [130.81.5.45]
5 20 ms 17 ms 21 ms so-0-2-0-0.BB-RTR1.PHIL.verizon-gni.net [130.81.7.217]
6 17 ms 18 ms 18 ms so-1-0-0-0.PEER-RTR1.PHIL.verizon-gni.net [130.81.7.226]
7 19 ms 20 ms 21 ms dca-edge-03.inet.qwest.net [65.118.218.45]
8 19 ms 20 ms 20 ms dca-core-02.inet.qwest.net [205.171.9.61]
9 21 ms 20 ms 20 ms dcp-brdr-01.inet.qwest.net [205.171.209.50]
10 23 ms 22 ms 22 ms washdc5lce1-gige6-1.wcg.net [64.200.94.153]
11 49 ms 52 ms 50 ms hrndva1wcx3-oc48.wcg.net [64.200.95.117]
12 51 ms 49 ms 51 ms hrndva1wcx2-oc48.wcg.net [64.200.95.77]
13 48 ms 51 ms 49 ms nycmny2wcx2-oc48.wcg.net [64.200.240.45]
14 50 ms 49 ms 52 ms nycmny2wcx3-pos10-0.wcg.net [64.200.87.230]
15 49 ms 49 ms 47 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
16 47 ms 50 ms 48 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150]
17 41 ms 28 ms 28 ms 1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]
18 30 ms 31 ms 30 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 28 ms 14 ms 16 ms www.dslreports.com [209.123.109.175]

Trace complete.


[text was edited by author 2003-02-24 12:26:36]

Crackshot

join:2002-11-22
Springfield, TN

reply to redstepchild
Re: I'll show you mine If you show me yours!

SHENANIGANS! We've shown ours but you haven't shown us yours!
Anyway here's BOTH of mine...

Tracert from COMCAST@COMCAST (home):

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 9 ms 11 ms 9 ms 10.178.56.1
2 10 ms 10 ms 13 ms 172.30.50.65
3 17 ms 13 ms 10 ms 68.52.1.2
4 45 ms 91 ms 46 ms so-1-1-0.gar1.atl1.Level3.net [67.72.8.33]
5 76 ms 44 ms 43 ms so-4-0-0.mp2.Atlanta1.level3.net [209.247.9.161]

6 49 ms 51 ms 49 ms so-0-0-0.bbr1.Washington1.level3.net [64.159.1.2
]
7 50 ms 50 ms 51 ms so-6-0-0.edge1.Washington1.Level3.net [209.244.1
1.10]
8 36 ms 32 ms 30 ms ATT-Level3-oc48.Washington1.Level3.net [209.244.
219.142]
9 31 ms 33 ms 34 ms tbr1-p014001.wswdc.ip.att.net [12.123.9.82]
10 39 ms 38 ms 36 ms tbr1-p013701.n54ny.ip.att.net [12.122.10.53]
11 36 ms 36 ms 41 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
12 54 ms 36 ms 35 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
13 37 ms 40 ms 38 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
14 38 ms 38 ms 37 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
15 36 ms 39 ms 39 ms dslreports.com [209.123.109.175]

Trace complete.

Tracert from BELLSOUTH DSL (work):

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms host-null.bellsouth.net [10.251.120.254]
2 11 ms 11 ms 12 ms adsl-80-188-1.bna.bellsouth.net
[65.80.188.1]
3 13 ms 36 ms 14 ms adsl-81-232-1.bna.bellsouth.net
[65.81.232.1]
4 13 ms 12 ms 21 ms 205.152.150.184
5 19 ms 19 ms 18 ms 65.83.237.24
6 17 ms 19 ms 19 ms 65.83.236.2
7 47 ms 22 ms 26 ms so-2-0-0.GW13.ATL5.ALTER.NET
[157.130.71.169]
8 20 ms 19 ms 21 ms 0.so-0-1-0.XL2.ATL5.ALTER.NET
[152.63.84.102]
9 18 ms 19 ms 20 ms POS7-0.BR2.ATL5.ALTER.NET [152.63.82.193]
10 21 ms 21 ms 21 ms uu-gw.attga.ip.att.net [192.205.32.129]
11 33 ms 34 ms 36 ms tbr1-p012402.attga.ip.att.net [12.122.12.29]
12 33 ms 34 ms 34 ms tbr2-p013801.wswdc.ip.att.net [12.122.10.69]
13 35 ms 36 ms 34 ms tbr1-p013601.wswdc.ip.att.net [12.122.9.149]
14 973 ms 39 ms 38 ms tbr1-p013701.n54ny.ip.att.net [12.122.10.53]
15 37 ms 38 ms 37 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
16 39 ms 45 ms 42 ms att.ge-0-0-0.gbr1.nwr.nac.net
[12.119.140.30]
17 40 ms 40 ms 41 ms 1189.at-0-1-0.gbr1.oct.nac.net
[209.123.11.69]
18 39 ms 39 ms 39 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 40 ms 40 ms 39 ms www.dslreports.com [209.123.109.175]

Trace complete.


valiant

join:2001-03-30
Billings, MT

reply to redstepchild
ATTBB/ATTBI

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 11 ms 10 ms 12 ms 10.253.16.1
2 11 ms 11 ms 11 ms 12.244.120.161
3 28 ms 27 ms 28 ms 12.244.73.70
4 36 ms 36 ms 36 ms gbr3-p30.dvmco.ip.att.net [12.122.2.238]
5 37 ms 37 ms 36 ms gbr4-p60.dvmco.ip.att.net [12.122.5.34]
6 57 ms 57 ms 56 ms gbr4-p80.dlstx.ip.att.net [12.122.2.101]
7 57 ms 58 ms 57 ms gbr2-p40.dlstx.ip.att.net [12.122.1.193]
8 * * * Request timed out.
9 * * * Request timed out.
10 81 ms 80 ms 83 ms tbr2-p013801.cgcil.ip.att.net [12.122.10.45]
11 91 ms 79 ms 79 ms tbr1-p012501.cgcil.ip.att.net [12.122.9.133]
12 97 ms 96 ms 97 ms tbr1-p012101.n54ny.ip.att.net [12.122.10.49]
13 97 ms 98 ms 98 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
14 92 ms 94 ms 94 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
15 100 ms 98 ms 99 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
16 96 ms 95 ms 96 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
17 96 ms 94 ms 94 ms www.dslreports.com [209.123.109.175]

Trace complete.


Combat Chuck
Too Many Cannibals
Premium
join:2001-11-29
Erie, PA


reply to redstepchild
ATTBB/ATTBI

# Monday, February 24, 2003 13:08:13: TraceRoute
# Generated by CyberKit [Version 3.0 beta 1 Build 06/09/2001-2] (Copyright © 1996-2001 by Luc Neijens)

Host: www.dslreports.com
Tasks: 5
Timeout: 5 secs
Delay: 500 ms
Start Hop: 1
End Hop: 50
Packets: 5
Packet Size: 32
Don't Fragment: No
Resolve Hostnames: Yes
ICMP Implementation: Raw Sockets
Mode: Normal

#1 (): Request Timed Out, ttl=, ms
#2 12.244.89.129 (Unavailable): TTL Exceeded in Transit, ttl=254, 88.6 ms
#3 12.244.65.42 (Unavailable): TTL Exceeded in Transit, ttl=253, 67.6 ms
#4 12.244.72.70 (Unavailable): TTL Exceeded in Transit, ttl=252, 55.6 ms
#5 12.123.137.45 (tbr1-p012401.phlpa.ip.att.net): TTL Exceeded in Transit, ttl=250, 39.7 ms
#6 12.122.10.97 (tbr2-p012301.n54ny.ip.att.net): TTL Exceeded in Transit, ttl=249, 94.6 ms
#7 12.123.214.185 (gar1-p340.nwrnj.ip.att.net): TTL Exceeded in Transit, ttl=249, 104.1 ms
#8 12.119.140.30 (att.ge-0-0-0.gbr1.nwr.nac.net): TTL Exceeded in Transit, ttl=247, 34.4 ms
#9 209.123.11.69 (1189.at-0-1-0.gbr1.oct.nac.net): TTL Exceeded in Transit, ttl=246, 129.3 ms
#10 64.21.102.2 (0095.gi-1-1.msfc1.oct.nac.net): TTL Exceeded in Transit, ttl=246, 130.0 ms
#11 209.123.109.175 (www.dslreports.com): Echo Reply, ttl=54, 97.2 ms
Out 15, in 10, loss 33%, times (min/avg/max) 34.4/84.1/130.0

# Monday, February 24, 2003 13:09:52: TraceRoute
# Generated by CyberKit [Version 3.0 beta 1 Build 06/09/2001-2] (Copyright © 1996-2001 by Luc Neijens)

Host: www.comcast.net
Tasks: 5
Timeout: 5 secs
Delay: 500 ms
Start Hop: 1
End Hop: 50
Packets: 5
Packet Size: 32
Don't Fragment: No
Resolve Hostnames: Yes
ICMP Implementation: Raw Sockets
Mode: Normal

#1 (): Request Timed Out, ttl=, ms
#2 12.244.89.129 (Unavailable): TTL Exceeded in Transit, ttl=254, 49.0 ms
#3 12.244.65.42 (Unavailable): TTL Exceeded in Transit, ttl=253, 43.8 ms
#4 12.244.72.70 (Unavailable): TTL Exceeded in Transit, ttl=252, 43.3 ms
#5 12.123.137.49 (tbr2-p012401.phlpa.ip.att.net): TTL Exceeded in Transit, ttl=250, 33.5 ms
#6 12.122.10.102 (tbr2-p012501.wswdc.ip.att.net): TTL Exceeded in Transit, ttl=249, 87.3 ms
#7 12.122.11.190 (gbr6-p40.wswdc.ip.att.net): TTL Exceeded in Transit, ttl=249, 36.3 ms
#8 12.123.9.69 (gar3-p370.wswdc.ip.att.net): TTL Exceeded in Transit, ttl=248, 28.7 ms
#9 12.123.217.2 (gar1-p371.abnva.ip.att.net): TTL Exceeded in Transit, ttl=247, 42.5 ms
#10 12.119.141.26 (Unavailable): TTL Exceeded in Transit, ttl=246, 155.3 ms
#11 24.153.64.134 (Unavailable): TTL Exceeded in Transit, ttl=244, 25.3 ms
#12 (): Request Timed Out, ttl=, ms
#13 24.153.64.7 (portal.comcast.net): Echo Reply, ttl=242, 90.9 ms
Out 22, in 11, loss 50%, times (min/avg/max) 25.3/57.8/155.3

BTW: I assume you're looking for the routing; I wouldn't trust my times.

--
The USA is not alone!

[text was edited by author 2003-02-24 20:13:20]


ki1o
Premium
join:2001-04-12
Atlanta, GA

reply to redstepchild
Re: I'll show you mine If you show me yours!

An ATTBB customer with an @ATTBI email address.

C:\>tracert www.attbi.com

Tracing route to www.attbi.com [216.148.227.69]
over a maximum of 30 hops:

1 10 ms 40 ms 10 ms 10.238.232.1
2 10 ms 10 ms 10 ms 10.238.232.1
3 10 ms 10 ms 10 ms c-66-56-66-238.atl.client2.attbi.com [66.56.66.
38]
4 10 ms 10 ms 10 ms c-66-56-23-46.atl.client2.attbi.com [66.56.23.4
]
5 10 ms 10 ms 10 ms c-66-56-66-10.atl.client2.attbi.com [66.56.66.1
]
6 10 ms 10 ms 10 ms 12.124.58.41
7 10 ms 10 ms 40 ms gbr5-p80.attga.ip.att.net [12.123.21.74]
8 10 ms 40 ms 10 ms tbr2-p013501.attga.ip.att.net [12.122.12.41]
9 20 ms 30 ms 50 ms tbr1-p012702.dlstx.ip.att.net [12.122.10.77]
10 50 ms 50 ms 50 ms tbr1-p012401.la2ca.ip.att.net [12.122.10.93]
11 40 ms 51 ms 50 ms gar4-p300.la2ca.ip.att.net [12.123.28.202]
12 50 ms 60 ms 60 ms idf26-gsr12-1-pos-7-0.rwc1.attens.net [12.122.2
5.142]
13 60 ms 50 ms 60 ms rwcsbix11-1-6.attbi.com [63.241.85.238]
14 60 ms 60 ms 70 ms www.attbi.com [216.148.227.69]

Trace complete.
--
Boycott The RIAA


hello123454
Premium
join:2002-02-02
Wilmington, DE

Click for full size
Comcast/Comcast


Fraggboy
Just Lovin' My Bandwidth . .
Premium
join:2001-03-04
Woods Cross, UT
clubs:

reply to redstepchild
Click for full size
A Comcast customer with an @Comcast.net email address


beerbum
Premium
join:2000-05-06
Reading, PA
clubs:

reply to hello123454
said by hello123454 See Profile:
Comcast/Comcast
whoah! since when did they start routing wilmington through hershey pa?

no wonder people see slowdowns.. Delaware is stealing our bandwidth!!!&^#@^#&@



Goofyguy
Premium
join:2001-10-14
Fall River, MA

reply to Fraggboy
ANYTHING FOR YOU BABY!!!!!!!!

here it is

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 9 ms 8 ms 9 ms 10.219.176.1
2 12 ms 16 ms 8 ms bar01-p4-0-0.flrvhe1.ma.attbb.net [24.128.190.16
9]
3 15 ms 15 ms 10 ms 65.96.1.97
4 11 ms 10 ms 16 ms bic01-p4-0.ndhmhe1.ma.attbb.net [24.91.0.177]
5 14 ms 11 ms 12 ms bar02-p7-0.ndhmhe1.ma.attbb.net [24.91.0.46]
6 14 ms 25 ms 14 ms bar02-p2-0.cmbrhe1.ma.attbb.net [24.91.0.157]
7 14 ms 12 ms 14 ms bar03-p7-0.wobnhe1.ma.attbb.net [24.147.0.193]
8 12 ms 15 ms 15 ms 12.125.47.17
9 12 ms 37 ms 12 ms gbr2-p10.cb1ma.ip.att.net [12.123.40.190]
10 14 ms 14 ms 13 ms tbr1-p013701.cb1ma.ip.att.net [12.122.11.197]
11 23 ms 37 ms 22 ms tbr2-p013701.n54ny.ip.att.net [12.122.10.22]
12 23 ms 35 ms 18 ms [12.123.214.185]
18 ms 17ms 18ms gar1-p340.nwrnj.ip.att.net
14 27 ms 37 ms 26 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
15 26 ms 32 ms 29 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
16 22 ms 28 ms 27 ms dslreports.com [209.123.109.175]

Trace complete.

C:\WINDOWS>

Microsoft(R) Windows 98
(C)Copyright Microsoft Corp 1981-1999.

C:\WINDOWS>ping dslreports.com

Pinging dslreports.com [209.123.109.175] with 32 bytes of da

Reply from 209.123.109.175: bytes=32 time=27ms TTL=44
Reply from 209.123.109.175: bytes=32 time=26ms TTL=44
Reply from 209.123.109.175: bytes=32 time=25ms TTL=44
Reply from 209.123.109.175: bytes=32 time=27ms TTL=44

Ping statistics for 209.123.109.175:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 25ms, Maximum = 27ms, Average = 26ms
