Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » The Site » Old Forums » AT&T Broadband » South florida high pings
Search Topic:
Uniqs:
82
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Cable TV + Cable Modem Discount »
« Proxy Error  
AuthorAll Replies

Dalonomus

join:2001-09-30
Fort Lauderdale, FL

 South florida high pings

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\default>
C:\Documents and Settings\default>tracert www.dslreports.com

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 106 ms 184 ms 17 ms 10.246.176.1
2 34 ms 239 ms 252 ms bar01-p1-0.plnwhe1.fl.attbb.net [66.176.1.9]
3 19 ms 97 ms 324 ms btr01-p0-1.pmbhhe1.fl.attbb.net [66.176.1.93]
4 112 ms 156 ms 36 ms bic01-d6-0.pmbhhe1.fl.attbb.net [66.176.1.121]
5 179 ms 135 ms 28 ms 12.119.94.17
6 132 ms 74 ms 94 ms gbr4-p100.ormfl.ip.att.net [12.123.218.66]
7 252 ms 151 ms 76 ms gbr3-p20.attga.ip.att.net [12.122.2.181]
8 59 ms 74 ms 84 ms gbr2-p60.attga.ip.att.net [12.122.5.213]
9 251 ms 173 ms 194 ms tbr2-p013602.attga.ip.att.net [12.122.12.37]
10 185 ms 166 ms 192 ms tbr2-p013801.wswdc.ip.att.net [12.122.10.69]
11 278 ms 195 ms 236 ms tbr1-p013601.wswdc.ip.att.net [12.122.9.149]
12 205 ms 166 ms 335 ms tbr1-p013701.n54ny.ip.att.net [12.122.10.53]
13 235 ms 236 ms 209 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
14 122 ms 264 ms 219 ms 12.119.140.30
15 233 ms 85 ms 237 ms at-0-1-0-1189.gbr1.oct.nac.net [209.123.11.69]
16 276 ms 151 ms 295 ms gi-1-1-95.msfc1.oct.nac.net [64.21.102.2]
17 45 ms 208 ms 133 ms www.dslreports.com [209.123.109.175]

Trace complete.

C:\Documents and Settings\default>

HMM well just last week it was 10 ms to the gateway and 40 ms round trip time to dslreports. I don think they stuck that many subscribers onto the node in one week. Any techs know whats up??

Szander

join:2001-10-29
Fort Lauderdale, FL

seems you have a problem -- I'm in Plantation -- here's mine

10/30/02 21:51:35 Fast traceroute www.dslreports.com
Trace www.dslreports.com (209.123.109.175) ...
1 10.246.16.1 13ms 27ms 29ms TTL: 0 (No rDNS)
2 66.176.1.33 11ms 17ms 14ms TTL: 0 (bar01-f5-1.plnehe1.fl.attbb.net ok)
3 66.176.1.89 27ms 10ms 22ms TTL: 0 (btr01-p2-1.pmbhhe1.fl.attbb.net ok)
4 66.176.1.121 12ms 11ms 13ms TTL: 0 (bic01-d6-0.pmbhhe1.fl.attbb.net ok)
5 12.119.94.17 13ms 25ms 13ms TTL: 0 (No rDNS)
6 12.123.218.66 24ms 28ms 16ms TTL: 0 (gbr4-p100.ormfl.ip.att.net probable bogus rDNS: No DNS)
7 12.122.2.181 26ms 36ms 24ms TTL: 0 (gbr3-p20.attga.ip.att.net probable bogus rDNS: No DNS)
8 12.122.5.213 27ms 27ms 26ms TTL: 0 (gbr2-p60.attga.ip.att.net probable bogus rDNS: No DNS)
9 12.122.12.37 38ms 36ms 27ms TTL: 0 (tbr2-p013602.attga.ip.att.net probable bogus rDNS: No DNS)
10 12.122.10.69 39ms 41ms 39ms TTL: 0 (tbr2-p013801.wswdc.ip.att.net probable bogus rDNS: No DNS)
11 12.122.9.149 39ms 58ms 43ms TTL: 0 (tbr1-p013601.wswdc.ip.att.net probable bogus rDNS: No DNS)
12 12.122.10.17 51ms 45ms 70ms TTL: 0 (tbr1-p012201.n54ny.ip.att.net probable bogus rDNS: No DNS)
13 12.123.214.181 84ms 89ms 47ms TTL: 0 (gar1-p3100.nwrnj.ip.att.net probable bogus rDNS: No DNS)
14 12.119.140.30 45ms 47ms 48ms TTL: 0 (No rDNS)
15 209.123.11.69 47ms 98ms 67ms TTL: 0 (at-0-1-0-1189.gbr1.oct.nac.net fraudulent rDNS)
16 64.21.102.2 48ms 87ms 48ms TTL: 0 (gi-1-1-95.msfc1.oct.nac.net fraudulent rDNS)
17 209.123.109.175 43ms 47ms 57ms TTL:239 (www.dslreports.com ok)

Dalonomus

join:2001-09-30
Fort Lauderdale, FL

reply to Dalonomus
Yea im just north of plantation in Sunrise and i cant figure out for the life of me what happened. The gateway pings are overall normal now but the thing is still spiking into the 100ms range even now *at 8:51 am*. Looks like what ever has been bothering those western market people has finally come to kick our ass
Forums » The Site » Old Forums » AT&T BroadbandCable TV + Cable Modem Discount »
« Proxy Error  


Wednesday, 25-Nov 14:16:35 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.
page compression OFF
Most commented news this week
· [104] New AT&T Ad Campaign Hits Back At Verizon
· [94] Apple Joins AT&T Verizon Snark Fest
· [85] New Bill Takes Aim At Higher Verizon ETFs
· [45] Time Warner Cable Fires Broadside At Broadcasters
· [44] In-Flight Internet Headed For Bumpy Landing?
· [42] TiVo Sees Record Customer Losses
· [32] Senators Want ACTA Made Public
· [30] Earthlink Suffers From Major E-mail Outage
· [30] AT&T Offers New Prepaid Wireless plans
· [28] Frontier Increases Modem Rental Fee
Most people now reading
· 3.x Feral Druid - Bear Tanking Guide [World of Warcraft]
· Mysterious $800 Cash Deposit? [General Questions]
· Windows 7 boot manager editing questions [Microsoft Help]
· [Rant] The Weather Channel [Rants, Raves, and Praise]
· Telemarketing Hell: Heather's back [Spam, Scam and Phishbusters]
· Climate Change Scandal Erupts After Email Hack. [Security]
· 1333mW AP?! Everything we know says it shouldnt exist.... [Wireless Service Providers]
· HEY [TekSavvy]
· New Legislation in Canada - Kiddie Porn [Security]
· [Rant] Damn Sermons through my speakers! [Rants, Raves, and Praise]