 | If your speeds are still slow, try power cycling your cable modem.
Also post a tracert to google.ca; on cable that reveals which POI you're on.
tracert google.ca
Tracing route to google.ca [74.125.127.94]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-N16 [192.168.1.1]
2 31 ms 24 ms 32 ms erx01.van.teksavvy.com [76.10.191.6]
3 55 ms 47 ms 56 ms erx01.van.teksavvy.com [76.10.191.6]
4 40 ms 29 ms 48 ms erx01.van.teksavvy.com [76.10.191.6]
5 32 ms 34 ms 55 ms erx01.van.teksavvy.com [76.10.191.6]
6 57 ms 29 ms 28 ms erx01.van.teksavvy.com [76.10.191.6]
7 36 ms 35 ms 38 ms erx01.van.teksavvy.com [76.10.191.6]
8 47 ms 40 ms 35 ms 76-10-191-28.dsl.teksavvy.com [76.10.191.28]
9 55 ms 23 ms 30 ms 69.90.31.241
10 41 ms 42 ms 38 ms 10ge.xe-5-0-0.van-spenc-cor-1.peer1.net [216.187.89.205]
11 47 ms 32 ms 60 ms oc48.so-2-0-0.sea-coloc-dis-1.peer1.net [216.187.88.214]
12 38 ms 50 ms 41 ms peer1-gw.google.com [66.199.187.114]
13 27 ms 43 ms 31 ms 209.85.249.34
14 55 ms 48 ms 48 ms 66.249.94.201
15 54 ms 56 ms 49 ms 216.239.46.200
16 35 ms 35 ms 52 ms 64.233.174.125
17 56 ms 57 ms 49 ms 216.239.46.6
18 45 ms 46 ms 62 ms pz-in-f94.1e100.net [74.125.127.94]
Trace complete.
|