site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
Links: ·FAQ on Wave Broadband
AuthorAll Replies


drew
Automatic
Premium
join:2002-07-10
Port Orchard, WA
kudos:6

reply to Endorphine

Re: [WA] 10%+ Packet Loss in Kitsap


Target Name: mdf001c7613r0004-gig-12-1.bos1.attens.net
IP: 12.130.0.174
Date/Time: 12/29/2009 3:39:50 PM to 12/29/2009 6:27:30 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 5000 0 0.0 0 36 0 wrt-apbridge [192.168.1.1]
2 4999 984 19.7 7 198 18 24-113-110-1.wavecable.com [24.113.110.1]
3 4999 1082 21.6 7 249 18 24-113-127-41.wavecable.com [24.113.127.41]
4 5000 982 19.6 8 481 18 [64.184.178.45]
5 5000 1028 20.6 7 184 18 [64.184.178.25]
6 5000 1016 20.3 8 237 18 [12.118.34.13]
7 5000 1034 20.7 82 232 92 cr2.st6wa.ip.att.net [12.122.146.210]
8 5000 1008 20.2 81 230 91 cr2.cgcil.ip.att.net [12.122.31.129]
9 5000 1046 20.9 82 303 92 cr1.n54ny.ip.att.net [12.122.1.1]
10 5000 1006 20.1 81 279 91 cr2.n54ny.ip.att.net [12.122.2.14]
11 5000 990 19.8 81 249 91 cr1.cb1ma.ip.att.net [12.122.31.126]
12 5000 1011 20.2 80 253 92 gar5.cb1ma.ip.att.net [12.122.145.29]
13 5000 987 19.7 82 443 102 12-122-254-14.attens.net [12.122.254.14]
14 5000 1003 20.1 82 393 98 mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]



lol :(

--
Come play Mafia! | My Picture Blog

Tuesday, 21-May 18:31:09 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics