Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » O Canada! » Canadian » TekSavvy » I cant understand my line stats for bell 2wire 2701HG-G
Search Topic:
Uniqs:
479
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
TD-8816 modem for teksavvy »
« Switching from Bell (yes another!) - but is this normal?  
AuthorAll Replies

a4syed

join:2007-04-29
Scarborough, ON

 I cant understand my line stats for bell 2wire 2701HG-G

Can someone please tell me what the maximum download and upload speeds are on my line? the stats are a bit confusing... and my teksavvy service speeds dont usually go above 250 - 300kbps.

Here are my line stats :

%
% 2Wire DSM Elements
%

twdsm.dsm_version = ['2.31.5'];
twdsm.modem_version = ['7.2.6'];
twdsm.seconds_since_init = 1677;
twdsm.power_ds = 7.26;
twdsm.power_us = 12.49;
twdsm.nlow_ds = 33;
twdsm.nhigh_ds = 255;
twdsm.nlow_us = 6;
twdsm.nhigh_us = 31;
twdsm.dual_path_on_ds = 0;
twdsm.dual_path_on_us = 0;
twdsm.fec_n_ds = 95;
twdsm.fec_p_ds = 0;
twdsm.fec_d_ds = 1;
twdsm.fec_snum_ds = 1;
twdsm.fec_sden_ds = 1;
twdsm.fec_inp_ds = 0.00;
twdsm.fec_delay_msec_ds = 0.25;
twdsm.trellis_on_ds = 1;
twdsm.fec_n_us = 26;
twdsm.fec_p_us = 0;
twdsm.fec_d_us = 1;
twdsm.fec_snum_us = 1;
twdsm.fec_sden_us = 1;
twdsm.trellis_on_us = 1;

% All rates are expressed in bits per symbol
% Multiply by 4000 for actual bit rates

% Current Downstream
twdsm.rate_line_ds = 850;
twdsm.rate_total_ds = 760;
twdsm.rate_aggregate_ds = 760;
twdsm.rate_net_ds = 752;

% Current Upstream
twdsm.rate_line_us = 225;
twdsm.rate_total_us = 208;
twdsm.rate_aggregate_us = 208;
twdsm.rate_net_us = 200;

% Max Downstream
twdsm.attndr_max_bits_per_frame_ds = 1810;
twdsm.attndr_loaded_tones_ds = 174;
twdsm.attndr_coding_gain_ds = 4.10;

% Max Upstream - Only calculated during training
twdsm.attndr_line_us = 280;
twdsm.attndr_total_us = 263;
twdsm.attndr_aggregate_us = 263;
twdsm.attndr_net_us = 255;

% Nominal Downstream PSD (dBm/Hz)
twdsm.downstream_psd_dbm_hz = -51.999998;

% Nominal Upstream PSD (dBm/Hz)
twdsm.upstream_psd_dbm_hz = -38.000000;

% Actual Downstream PSD (dBm/Hz) averaged over loaded tones
twdsm.downstream_actual_psd_dbm_hz = -52.555656;

% Actual Upstream PSD (dBm/Hz) averaged over loaded tones
twdsm.upstream_actual_psd_dbm_hz = -37.834961;

% Hlog(f) - Log Magnitude-only Wireline Channel Transfer Function Estimate - Only calculated during training
%
% A value of -200 implies that tone could not be measured
%

% SNR per Tone (dB)
twdsm.snr = [
0; 24.010098; 33.627656; 36.353576;
38.777092; 40.713396; 42.566218; 44.051008;
45.503211; 46.827435; 48.117585; 48.930688;
51.116428; 40.887418; 50.820475; 51.25195;
50.994573; 48.997159; 49.164262; 50.318375;
50.75069; 51.373262; 50.87534; 51.499715;
51.764274; 51.488128; 51.835399; 51.532526;
50.016246; 43.352838; 48.7149; 51.458983;
-1.2942985e-07; 50.962138; 50.010228; 48.332915;
47.898884; 51.091971; 50.309958; 50.746336;
49.848666; 49.540462; 47.955151; 46.486435;
50.160189; 51.217399; 51.36888; 51.619282;
51.521745; 51.656713; 51.892815; 36.745193;
51.370902; 51.073198; 51.78287; 51.847887;
51.333394; 51.835785; 50.078468; 51.340871;
51.232572; 51.488953; 51.277328; 51.041031;
50.995998; 51.004138; 51.024971; 50.896392;
51.146049; 50.956001; 50.963063; 51.031141;
50.700865; 50.16583; 50.505166; 50.068951;
50.785546; 50.538397; 50.328183; 49.94987;
50.084648; 49.438066; 49.066978; 48.439641;
47.978501; 47.105002; 45.458031; 42.557802;
30.394008; 38.621025; 31.613507; 29.554086;
40.075068; 39.763222; 40.033183; 34.327674;
32.879958; 40.01163; 37.962909; 39.330153;
34.095414; 35.271778; 36.044965; -0.62310534;
-0.6637733; -0.83262625; -0.65746698; -0.62636909;
33.177371; -0.63313837; -0.66914949; 31.414242;
31.384439; 33.515987; -0.63360667; -0.65328908;
-0.64982681; -0.63603549; -0.74935555; -0.66436434;
33.293567; 16.892536; 33.871257; 15.570514;
-0.640277; -0.63708582; -0.69065027; -0.63105717;
31.371846; 34.723015; 34.618192; 34.81308;
33.631134; -0.61864271; 37.617378; 37.229817;
40.367603; 38.832321; 37.722492; 34.049678;
-0.69746075; 38.711495; 35.695443; 42.335443;
14.518025; 38.195183; 15.407321; 16.52668;
38.196499; 15.214157; 37.4072; -0.63604527;
14.14279; 34.873714; 17.162435; 40.949345;
14.537273; 42.194633; -0.62625027; 38.913007;
38.700881; 38.586456; 39.818104; 15.056425;
38.871548; -0.6354166; 36.965034; -0.61144357;
16.517014; 38.42696; 34.768529; 41.109834;
-0.60016298; 39.255996; -0.62700343; 31.941226;
39.327102; 35.672803; 40.401278; 33.535304;
39.337959; -0.72017069; 15.026812; -0.62590494;
-0.75446453; 31.949735; 31.480577; 37.165475;
34.077458; 36.546204; 37.497983; 15.869046;
38.267789; -0.638521; 37.264524; -0.68411741;
31.550853; 32.909615; 32.238662; 13.757631;
-0.64650831; -0.62624221; -1.0176493; -0.65473962;
-0.64909148; -0.62082443; -0.59886575; -0.66637955;
-0.63774462; -0.59533863; -0.65833607; -0.71467113;
-0.6741538; -0.66673269; -0.72201915; -0.61691332;
-0.6644454; 29.782593; -0.60787315; 17.175214;
32.961278; 17.308729; 14.552724; 23.001709;
0; 0; 0; 0; ];

% 2Wire DSL Line Diagnostics

twld.ds_attenuation = 24.6;
twld.ds_atten_300khz = 22.9;

% Number of Impulse Frames
twld.num_impulses = 52;

% Required INP
twld.required_inp = 2;

% Maximum Duration (Frames)
twld.duration_max = 2;

% Average Duration (Frames)
twld.duration_avg = 1.151758;

% Average Period of Impulse Noise (ms)
twld.period_avg = 3766.013100;

% Standard Deviation of the Period of Impulse Noise (ms)
twld.period_stdev = 4936.107200;

% Average Noise Floor across all measured downstream tones (dBm/Hz)
twld.avg_noise_floor = -111.789800;

% Noise PAR - (all 0's in the absence of impulsive noise)
twld.noise_par = [
0; 0; 0; 0; ];

% Non-Linear Echo (dBm/Hz)
twld.non_linear_echo = [
0; 0; 0; 0;
0; -137.84018; -138.40833; -131.93483;
-138.17718; -136.80964; -149.79084; -137.23811;
-136.93519; -147.39789; -138.24799; -129.41978;
-141.00277; -134.3653; -144.77315; -141.27448;
-139.20273; -138.21115; -142.78805; -139.77689;
-176.08621; -136.06513; -134.2284; -139.87358;
0; -139.63231; -144.84792; -145.91507;
-145.88819; -142.0264; -141.54198; -140.85588;
-154.4276; -148.6753; -141.49487; -152.80896;
-141.63103; -144.72505; -144.71311; -150.53974;
-147.46184; 0; 0; 0;
0; 0; 0; 0; ];

twld.rx_gain_db = 29.938839;

% Downstream User Data in Kbytes (15min intervals)
twld.ds_user_data_kbytes = [
28782; 29459; 33074; 29141; 26698; 45104; 56715; 56569;
56156; 75837; 104048; 99868; 89775; 107653; 91780; 97102;
74607; 107595; 94310; 86638; 79464; 89153; 102211; 126867;
125984; 118919; 97379; 99891; 71141; 579; 453; 330;
277; 205; 176; 162; 136; 1264; 90; 46;
42; 40; 29; 32; 2614; 4089; 19677; 40997;
47785; 1217; 699; 1198; 32; 37174; 81633; 68930;
69419; 77770; 71733; 71017; 81621; 65173; 64629; 52343;
54527; 102221; 154407; 119540; 89706; 148760; 134939; 86913;
102564; 100754; 129685; 74767; 57416; 732; 828; 6505;
2485; 787; 4802; 68924; 76332; 78522; 76689; 45860;
179; 169; 141; 5980; 26550; 31462; 33825; 32873;
31830; 31644; 37501; 149673; 247164; 249272; 270590; 14586;
249; 1941; 168565; 46846; 29658; 17443; 23258; 152;
546; 57; 45; 22; 23; 15; 26; 30;
27; 20; 37; 16; 18; 11; 23; 14;
19; 15; 18; 11; 20; 9; 24; 17;
17; 11; 26; 17; 16; 10; 20; 1845;
31767; 2890; 4116; 2095; 86; 69; 81; 1322;
2876; 400; 346; 6235; 3190; 112; 119; 100;
89; 93; 691; 1484; 78659; 76196; 76459; 76286;
75341; 63916; 33; 49928; 2719; 28770; 80224; 79567;
115685; 229498; 52; 13; 32; 23; 127; 15;
82; 23; 370; 1472; 27; 2543; 126676; 80249;
27; 4707; 25742; 3692; 9663; 7657; 5019; 4344;
2817; 1068; 37075; 46998; 43895; 53715; 47729; 1712;
407; 630; 196; 156; 129; 133; 108; 90;
111; 97; 130; 128; 125; 108; 116; 82;
82; 118; 107; 129; 4561; 16932; 2149; 2856;
2384; 58600; 77222; 29490; 156; 42952; 156; 108;
84; 95; 109; 127; 99; 81; 40; 22;
34; 12; 13; 48; 4443; 23647; 18893; 281;
581; 456; 155; 140; 126; 138; 118; 120;
119; 90; 114; 109; 3024; 1784; 110; 111;
122; 4560; 1556; 104; 1987; 1390; 642; 369;
494; 531; 622; 484; 10294; 12487; 34960; 33473;
31297; 44911; 6932; 78750; 77502; 47061; 124341; 148194;
34002; 101687; 91144; 169575; 151476; 67115; 51932; 155916;
62703; 80023; 54777; 110409; 80177; 19268; 156; 128;
105; 89; 88; 61; 59; 39; 46; 69;
64; 59; 68; 39; 37; 28; 385; 279;
287; 923; 416; 340; 395; 374; 2945; 3567;
27957; 68796; 27856; 6896; 1212; 51452; 62843; 42794;
57524; 42649; 17657; 1792; 1079; 42; 37; 66;
37; 45; 38; 38; 35; 40; 37; 43;
33; 38; 36; 37; 40143; 71; 30; 54;
49; 21598; 64; 17560; 2281; 1630; 2795; 7818;
62833; 50871; 21650; 39021; 16943; 60506; 31826; 67476;
139396; 245846; 264444; 269921; 258874; 213976; 200821; 209896;
104165; 104440; 99072; 8558; 10779; 59073; 6464; 23719;
32067; 32615; 38342; 30539; 1272; 1575; 2706; 527;
16; 19; 7242; 17144; 12; 13; 17; 19;
14; 20; 41; 13; 23; 14; 16; 16;
16; 19; 964; 374; 105; 941; 1456; 4312;
9713; 4591; 61; 28682; 33634; 36397; 54303; 32228;
40578; 39137; 49209; 50341; 45007; 53; 2998; 1749;
33; 18; 26; 18; 31; 22; 22; 2694;
62380; 48056; 109658; 43033; 16; 13; 8; 6;
5; 7962; 2632; 2210; 1127; 1025; 54744; 107216;
126300; 97865; 11997; 8550; 76188; 104890; 29993; 80064;
64625; 130986; 100532; 101342; 104258; 45174; 10173; 18409;
3627; 3233; 4675; 5094; 2290; 1749; 7872; 5531;
4878; 3246; 2211; 774; 1496; 1947; 4975; 6942;
4715; 28; 9; 3; 7; 1317; 7044; 7873;
5986; 1554; 4639; 13; 9; 128; 8; 4;
7; 4; 6; 6; 9; 5; 650; 5606;
18205; 20079; 37288; 14898; 2151; 26590; 48874; 33323;
2220; 68364; 50122; 40285; 40626; 53195; 46776; 10295;
8094; 8608; 9292; 9227; 4582; 323; 645; 1200;
1012; 716; 853; 679; 123; 50; 1037; 43;
36; 1634; 1628; 66999; 77208; 77099; 76361; 76253;
13088; 367; 1502; 75788; 74246; 67874; 28856; 22;
26; 42; 15051; 33599; 4492; 161374; 146965; 110666;
122836; 178364; 153455; 132917; 80997; 82743; 84425; 76554;
65625; 196; 152; 128; 361; 411; 1921; 3181;
307; 21566; 54504; 52666; 46670; 55762; 103859; 47688;
43; 44; 37; 33; 32; 128; 30; 19;
18; 2616; 5478; 4898; 21; 786; 1724; 364;
1859; 23456; 8461; 3722; 1081; 10385; 22829; 10549;
37609; 53019; 31518; 22501; 3408; 987; 16412; 8317;
70062; 110075; 99037; 72873; 47594; 111039; 54503; 34079;
39476; 93247; 53745; 65646; 74232; 81721; 47820; 29192;
29197; 19558; 1712; 989; 4113; 2572; 6493; 41878;
1590; 2423; 5932; 5758; 2806; 3139; 39471; 919; ];

% Upstream User Data in Kbytes (15min intervals)
twld.us_user_data_kbytes = [
67292; 66003; 70241; 64075; 60188; 75559; 90618; 91437;
87190; 98718; 108799; 109358; 100347; 111105; 106315; 110650;
96206; 117375; 112653; 100336; 94500; 99495; 105263; 114896;
111305; 110717; 104693; 99141; 68601; 651; 693; 582;
652; 521; 559; 514; 535; 1279; 143; 75;
71; 71; 59; 59; 3443; 4662; 11468; 16985;
18849; 1708; 992; 1224; 57; 54155; 89431; 79073;
86761; 87637; 86743; 82588; 89793; 85259; 89991; 79608;
80500; 130880; 186493; 160569; 155033; 152638; 124839; 112484;
118069; 100522; 55640; 36868; 30533; 3844; 3965; 11546;
4820; 4374; 7239; 31094; 30214; 38259; 33302; 20783;
333; 176; 73; 14370; 62340; 70766; 73374; 76360;
74526; 71469; 72079; 85756; 116589; 117538; 127259; 6830;
1186; 3382; 76160; 21810; 13810; 10705; 12178; 1046;
3189; 383; 132; 62; 121; 55; 126; 120;
124; 69; 145; 54; 168; 53; 136; 61;
126; 61; 125; 59; 116; 56; 122; 99;
117; 65; 127; 58; 121; 55; 122; 1834;
15560; 5359; 6454; 3906; 806; 707; 776; 2836;
8567; 1767; 1369; 7584; 2541; 60; 119; 64;
56; 123; 598; 2088; 32692; 30290; 30499; 30278;
30066; 25329; 118; 21768; 3770; 15882; 32685; 31686;
48307; 93874; 134; 44; 110; 44; 225; 46;
166; 52; 690; 1468; 124; 2755; 54717; 32666;
112; 5273; 14489; 4121; 8892; 30042; 5341; 4137;
5109; 4273; 60325; 79808; 76154; 82424; 74153; 6337;
1670; 3341; 316; 218; 195; 162; 117; 134;
111; 93; 87; 77; 84; 86; 76; 67;
72; 69; 83; 70; 10803; 30696; 3273; 3269;
3170; 24702; 30926; 12004; 259; 19418; 123; 73;
70; 66; 77; 66; 65; 66; 63; 65;
127; 58; 73; 121; 3122; 10580; 11663; 1983;
3759; 3098; 66; 69; 59; 54; 54; 55;
80; 57; 64; 62; 3908; 1949; 50; 62;
49; 5348; 1352; 57; 2216; 1359; 1008; 1021;
1379; 1847; 2140; 1667; 35924; 47205; 69666; 70564;
70515; 32781; 4222; 31212; 30584; 24909; 49648; 59598;
15361; 41941; 41143; 69748; 61854; 26636; 20028; 63121;
25814; 33472; 48641; 116517; 104150; 28083; 390; 402;
439; 328; 359; 274; 252; 110; 146; 141;
154; 76; 126; 60; 136; 56; 954; 1278;
1423; 1641; 1542; 1374; 1244; 1478; 11696; 8687;
18010; 35406; 12953; 8379; 17945; 82195; 47900; 33672;
25767; 19834; 11160; 2229; 48113; 140; 82; 207;
79; 127; 78; 135; 56; 123; 64; 127;
58; 119; 62; 123; 17621; 142; 60; 132;
127; 9613; 131; 9545; 1962; 1134; 3616; 4308;
31277; 21657; 11610; 20245; 8824; 26562; 14216; 33374;
72285; 147088; 173037; 185211; 209231; 283409; 161985; 188776;
114337; 119803; 113792; 101193; 112773; 36204; 2652; 10917;
13987; 14463; 16279; 16114; 2077; 2744; 3887; 877;
36; 108; 8669; 7897; 36; 38; 37; 40;
38; 40; 96; 44; 60; 43; 40; 38;
39; 38; 967; 658; 278; 696; 1514; 3755;
7850; 3880; 291; 8556; 18190; 16666; 26655; 15296;
17755; 16417; 19317; 24726; 17564; 109; 2161; 1692;
122; 46; 110; 43; 116; 66; 110; 3590;
32550; 20932; 52495; 22775; 46; 47; 42; 42;
39; 7861; 4434; 4124; 3735; 2577; 24730; 46877;
55419; 43724; 7509; 8366; 39364; 82356; 36730; 77597;
72045; 90973; 72916; 81814; 116920; 105009; 111999; 77214;
33523; 34704; 51758; 57301; 26094; 19273; 92561; 65426;
58359; 38454; 26077; 8871; 7049; 17026; 47241; 54598;
37380; 152; 35; 37; 40; 725; 11195; 27723;
21372; 2060; 10163; 46; 40; 143; 37; 40;
38; 38; 36; 37; 37; 39; 6722; 24250;
87483; 23277; 15771; 7891; 2462; 14149; 22417; 20684;
3498; 30642; 22981; 19337; 18725; 24158; 30986; 17854;
14787; 16948; 17170; 18449; 9142; 1235; 996; 1578;
2007; 2243; 2057; 1471; 537; 584; 3242; 456;
436; 2216; 1806; 32859; 30768; 30609; 29777; 29785;
5166; 427; 2914; 33780; 32377; 28537; 12257; 257;
274; 373; 8745; 16197; 7495; 144457; 139302; 163317;
180619; 167833; 157271; 171268; 154409; 115449; 95023; 98194;
75888; 301; 292; 271; 861; 1066; 1971; 3428;
830; 12409; 26400; 25173; 23881; 27043; 48908; 23270;
99; 102; 100; 92; 92; 172; 91; 76;
75; 3261; 4523; 3051; 78; 1623; 2108; 1328;
1870; 22384; 21266; 7929; 9639; 9921; 22677; 13038;
25072; 52738; 17107; 14885; 5065; 1220; 14907; 9468;
37415; 58000; 43558; 34297; 27288; 47693; 28609; 17124;
18779; 44104; 56936; 81220; 107262; 98985; 83202; 80733;
82543; 47663; 2615; 1827; 6303; 4543; 7401; 20431;
1531; 3165; 2339; 7284; 19803; 5590; 73443; 2595; ];

% Downstream CRCs (15min intervals)
twld.ds_crcs = [
0; 3; 3; 0; 4; 1; 0; 0;
1; 1; 0; 0; 1; 5; 4; 0;
0; 6; 70; 14; 1; 3; 0; 1;
1; 1; 0; 0; 1; 5; 0; 1;
0; 0; 1; 4; 3; 5; 0; 2;
2; 2; 4; 4; 2; 5; 0; 6;
4; 6; 4; 3; 5; 4; 99; 53;
5; 7; 2; 32; 1; 0; 1; 4;
2; 3; 2; 1; 1; 7; 1; 1;
2; 4; 0; 1; 1; 12; 8; 47;
24; 8; 5; 3; 5; 1; 2; 2;
5; 1; 0; 3; 3; 4; 0; 0;
2; 1; 2; 1; 3; 1; 4; 1;
3; 7; 0; 0; 1; 0; 2; 0;
2; 10; 16; 4; 4; 3; 4; 9;
4; 5; 0; 1; 1; 3; 0; 0;
2; 3; 0; 1; 1; 0; 0; 5;
1; 5; 4; 1; 6; 20; 110; 6;
1; 4; 2; 8; 4; 0; 4; 7;
1; 2; 1; 1; 2; 5; 1; 1;
4; 3; 3; 3; 8; 1; 3; 2;
4; 2; 9; 3; 0; 33; 59; 37;
10; 4; 1; 0; 0; 2; 5; 7;
0; 1; 2; 2; 2; 2; 2; 4;
4; 1; 5; 1; 2; 2; 0; 0;
2; 1; 1; 1; 1; 0; 1; 1;
3; 1; 1; 12; 45; 1; 0; 1;
8; 0; 0; 0; 1; 1; 0; 21;
5; 5; 3; 5; 6; 5; 3; 6;
5; 2; 7; 4; 11; 11; 8; 56;
48; 2; 2; 36; 12; 1; 45; 0;
3; 1; 0; 2; 1; 0; 2; 6;
2; 42; 40; 0; 9; 0; 3; 0;
0; 7; 2; 2; 3; 3; 4; 14;
1; 8; 3; 2; 2; 1; 0; 9;
8; 2; 1; 2; 2; 1; 1; 1;
2; 4; 0; 2; 2; 0; 3; 1;
0; 5; 0; 1; 0; 2; 1; 0;
2; 0; 6; 0; 9; 0; 0; 2;
1; 1; 2; 0; 0; 1; 1; 2;
1; 2; 1; 1; 2; 2; 1; 2;
4; 3; 0; 2; 6; 5; 8; 4;
7; 3; 11; 99; 3; 2; 8; 3;
3; 5; 3; 1; 3; 3; 2; 3;
0; 0; 5; 10; 19; 8; 8; 9;
15; 21; 14; 1; 1; 1; 0; 2;
2; 0; 1; 3; 4; 2; 3; 0;
7; 4; 0; 0; 0; 0; 2; 0;
10; 1; 0; 1; 5; 1; 1; 3;
2; 2; 0; 3; 0; 0; 0; 1;
0; 8; 34; 20; 19; 2; 2; 1;
6; 1; 1; 1; 3; 2; 4; 0;
1; 2; 2; 6; 54; 77; 80; 27;
9; 56; 56; 58; 51; 47; 43; 28;
1; 1; 3; 5; 2; 0; 2; 1;
0; 7; 0; 9; 0; 3; 1; 9;
2; 4; 3; 13; 12; 5; 5; 8;
18; 39; 7; 0; 12; 0; 0; 14;
9; 16; 19; 3; 2; 1; 5; 2;
3; 1; 2; 1; 0; 1; 0; 2;
0; 1; 1; 0; 0; 0; 4; 0;
0; 0; 0; 1; 0; 0; 2; 5;
1; 7; 73; 18; 1; 5; 3; 0;
1; 0; 2; 0; 2; 1; 19; 0;
1; 1; 3; 0; 0; 1; 2; 1;
3; 0; 4; 1; 1; 1; 2; 0;
0; 2; 1; 3; 2; 1; 0; 2;
3; 5; 0; 0; 0; 0; 4; 5;
3; 3; 3; 1; 5; 1; 2; 5;
3; 3; 4; 1; 5; 39; 80; 47;
19; 4; 4; 2; 0; 3; 1; 9;
0; 4; 13; 20; 17; 3; 0; 1;
0; 0; 0; 1; 1; 0; 3; 0;
0; 3; 0; 6; 0; 1; 2; 0;
2; 8; 71; 6; 4; 2; 5; 4;
2; 2; 3; 0; 0; 1; 4; 1;
0; 1; 2; 1; 1; 0; 11; 5;
71; 67; 65; 59; 72; 7; 1; 2;
13; 2; 0; 0; 2; 2; 3; 2;
0; 1; 2; 2; 3; 1; 3; 5;
0; 6; 2; 0; 1; 1; 1; 3;
8; 0; 2; 0; 0; 2; 15; 10;
13; 3; 4; 1; 1; 6; 1; 0;
1; 0; 3; 3; 0; 1; 4; 0; ];

% Upstream CRCs (15min intervals)
twld.us_crcs = [
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 1; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 1; 0; 0;
0; 2; 0; 0; 0; 0; 0; 0;
0; 0; 0; 1; 0; 0; 0; 0;
0; 0; 1; 0; 0; 0; 0; 0;
0; 0; 0; 0; 1; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
2; 0; 0; 0; 0; 1; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 1; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 1; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 10;
0; 5; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 3; 0;
0; 0; 0; 0; 0; 0; 0; 2;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 1; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 1; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 1; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 1; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 2; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 1; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 1; 0; 1;
0; 1; 0; 0; 0; 1; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 1; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 1; 1; 1; 0;
0; 0; 3; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
1; 1; 0; 0; 0; 0; 1; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 1; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 2; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 1; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 1; 0;
0; 0; 0; 0; 0; 0; 0; 1;
0; 0; 1; 0; 3; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 1;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 1; 0; ];

% Downstream FECs (15min intervals)
twld.ds_fecs = [
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
0; 0; 0; 0; 0; 0; 0; 0;
