Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » Tech and Talk » Talk » Rants, Raves, & Praise » [RANT] Hughesnet - Worst company in the world!
Search Topic:
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
[Rant] Canon MP530 All In One... »
AuthorAll Replies


grrrrrrrrrr

@direcpc.com

reply to grrrrrrrrrr
Re: [RANT] Hughesnet - Worst company in the world!

It is certainly not snow or ice, as I live in souther east Ohio. We have not had snow or ice for months. The problems I am having now are unrelated to the previous problem, which began in the early morning hours that the email upgrade occurred the first time. I do not know anything about satellites. I reported what I did to you because, when asking their technical support person, they affirmed that this is what is being done. Could their have been a misunderstanding? That is possible, but I was very clear in my suggestion of what could be happening.

You don't find it a little strange that on June 30th my download and upload speeds start suffering very bad speeds? Also strange is that hughesnet cannot tell me what the problem is. They say the modem is fine and that everything else in system control indicates there is no problem. And yet day after day this happens, this being day 5. It started around 3p.m. or 4p.m. on June 30th. If their satellite had the problems the previous day...you wouldn't be suspicious, also? At 12:00 a.m. on the dot each day, my speeds go from the average of 70/40 or so to a couple of hundred. By about 2:00 a.m. speeds over 1000.

Another strange thing happened. After my phone call last night with hughesnet they said they would escalate my problem. When I next ran a speed test a few minutes later, the results were logging four hours ahead. I called tech support AGAIN and reported this new anomoly, to which they replied there is some sort of bug with the speed test. They told me the next time I use it it will log the correct time. This hasn't happened. It is still logging results 4 hours ahead of time, and I am going to call them again. Below is my speed test log. Be advised that July 4th, 09:39PM - 78/66 kbps is logging results 4 hours later than it should. I can only suspect hughesnet to be doing something foul here, as I had asked them about a refund during this period of not receiving the bare minimum of promised speeds, even. I am extremely upset over this, as downloading any file during the day takes a very long time.

July 5th, 09:31PM - 75/51 kbps
July 5th, 04:02AM - 540/157 kbps
July 5th, 03:53AM - 77/37 kbps
July 5th, 03:09AM - 80/44 kbps
July 5th, 02:53AM - 82/40 kbps
July 5th, 02:10AM - 82/50 kbps
July 5th, 01:23AM - 73/55 kbps
July 5th, 01:20AM - 81/49 kbps
July 5th, 01:14AM - 80/47 kbps
July 5th, 12:57AM - 80/28 kbps
July 5th, 12:22AM - 77/41 kbps
July 5th, 12:16AM - 75/42 kbps
July 4th, 11:21PM - 80/66 kbps
July 4th, 11:01PM - 79/40 kbps
July 4th, 10:54PM - 76/45 kbps
July 4th, 10:32PM - 76/38 kbps
July 4th, 10:28PM - 80/64 kbps
July 4th, 10:25PM - 77/70 kbps
July 4th, 10:20PM - 75/59 kbps
July 4th, 10:13PM - 76/62 kbps
July 4th, 10:06PM - 70/46 kbps
July 4th, 09:39PM - 78/66 kbps
July 4th, 09:32AM - 1142/193 kbps
July 4th, 12:10AM - 213/78 kbps
July 3rd, 11:59PM - 72/70 kbps
July 3rd, 11:57PM - 76/78 kbps
July 3rd, 10:56PM - 76/58 kbps
July 3rd, 10:41PM - 68/53 kbps
July 3rd, 08:20PM - 75/35 kbps
July 3rd, 07:08PM - 77/51 kbps
July 3rd, 04:54PM - 76/44 kbps
July 3rd, 02:59PM - 181/76 kbps
July 3rd, 06:19AM - 1183/192 kbps
July 3rd, 12:47AM - 305/126 kbps
July 3rd, 12:03AM - 103/27 kbps
July 2nd, 11:52PM - 77/24 kbps
July 2nd, 11:43PM - 76/29 kbps
July 2nd, 11:41PM - 76/26 kbps
July 2nd, 11:29PM - 70/20 kbps
July 2nd, 11:23PM - 74/22 kbps
July 2nd, 11:05PM - 71/15 kbps
July 2nd, 11:04PM - 76/16 kbps
July 2nd, 10:58PM - 77/28 kbps
July 2nd, 09:45PM - 75/16 kbps
July 2nd, 08:31PM - 76/37 kbps
July 2nd, 06:39PM - 77/41 kbps
July 2nd, 06:37PM - 77/41 kbps
July 2nd, 06:35PM - 75/37 kbps
July 2nd, 06:21PM - 77/43 kbps
July 2nd, 05:59PM - 75/55 kbps
July 2nd, 05:39PM - 75/46 kbps
July 2nd, 04:43PM - 27/33 kbps
July 2nd, 04:40PM - 21/53 kbps
July 2nd, 03:44PM - 96/58 kbps
July 2nd, 12:22AM - 264/34 kbps
July 1st, 11:09PM - 77/29 kbps
July 1st, 11:05PM - 76/21 kbps
July 1st, 10:33PM - 77/34 kbps
July 1st, 09:49PM - 75/29 kbps
July 1st, 08:18PM - 74/17 kbps
July 1st, 07:57PM - 77/19 kbps
July 1st, 07:53PM - 78/23 kbps
July 1st, 07:49PM - 69/38 kbps
July 1st, 07:18PM - 51/41 kbps
July 1st, 07:07PM - 77/35 kbps
July 1st, 06:32PM - 78/33 kbps
July 1st, 06:16PM - 15/63 kbps
July 1st, 06:09PM - 76/45 kbps
July 1st, 06:03PM - 76/64 kbps
July 1st, 05:59PM - 78/31 kbps
July 1st, 05:56PM - 79/37 kbps
July 1st, 05:54PM - 76/26 kbps
July 1st, 05:48PM - 74/25 kbps
July 1st, 05:43PM - 8/39 kbps
July 1st, 05:31PM - 20/27 kbps
July 1st, 05:27PM - 30/22 kbps
July 1st, 05:23PM - 27/16 kbps
July 1st, 05:17PM - 27/22 kbps
July 1st, 05:14PM - 21/36 kbps
July 1st, 05:11PM - 18/30 kbps
July 1st, 02:15PM - 115/30 kbps
July 1st, 02:11PM - 170/24 kbps
July 1st, 02:07PM - 168/35 kbps
July 1st, 02:39AM - 1162/189 kbps
June 30th, 11:16PM - 73/39 kbps
June 30th, 11:12PM - 77/31 kbps
June 30th, 10:49PM - 74/19 kbps
June 30th, 10:32PM - 71/15 kbps
June 30th, 10:24PM - 83/15 kbps
Forums » Tech and Talk » Talk » Rants, Raves, & Praise[Rant] Canon MP530 All In One... »


Tuesday, 02-Dec 15:25:27 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 9 years online! © 1999-2008 dslreports.com.
page compression OFF
Most commented news this week
· [106] AT&T Metered Billing Trial Hits Second Market
· [82] UDP BitTorrent Will Destroy The Interwebs!
· [59] Comcast Tries To Slow Verizon's Philly Entry
· [57] EFF Challenges Telecom Immunity
· [32] Cablevision Bumps HD Count To 68
· [22] Mega-ISPs, Consumer Advocates Demand Broadband Plan
· [17] FCC To Vote On Free National Wireless Broadband
· [17] Hawaii Telecom Files For Bankruptcy
· [15] Clearwire May Slow WiMax Build
· [14] Verizon Tops Consumer Reports Wireless Satisfaction Ratings
Most people now reading
· Is this a good thing for the net? [news,99366]
· [Rant] Bestbuy receipt checker [Rants, Raves, & Praise]
· Coalition Government Possible? [TekSavvy]
· Routing problem? [OptimumOnline]
· Notice, new uTorrent Alpha may be able to evade throttling [TekSavvy]
· Ted Rogers passed away [Rogers]
· Basic 500 Price Increase! [Vonage]
· Java SE Runtime Environment (JRE) 6 Update 11 [Security]
· [WotLK] New Hunter Macros [World of Warcraft]
· [WotLK] Zygor's Leveling Guide Vs QuestHelper Addon [World of Warcraft]