republican-creole
site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Uniqs:
839
Share Topic
Posting?
Post a:
Post a:
Links: ·Member Reviews ·Speedtest Results ·Related DSLR News ·NorCal Line Monitors
AuthorAll Replies


EA

@Princeton.EDU

Connectivity to East Asia (pre-sales traceroute request)

Hi,

I have some friends in California who listen to online radio from East Asia (e.g. RTHK) and are willing to switch for better performance.

As a result, I am interested in seeing a traceroute to for upstream routing comparisons with their existing cable connection.

Thank you in advance.


guhuna
5149.5
Premium
join:2001-03-31
Antioch, CA

1 edit

Here is a site I did a tracert to.

 2     7 ms     8 ms     8 ms  105.at-2-2-0.gw3.200p-sf.sonic.net [69.12.242.25
 3    12 ms     8 ms     8 ms  0.as0.gw4.200p-sf.sonic.net [64.142.0.226]
 4     8 ms     8 ms     8 ms  ge-6-2-0.408.ar4.sfo1.gblx.net [64.210.30.133]
 5    10 ms    10 ms    11 ms  ge4-1-10G.ar2.SJC2.gblx.net [67.17.105.6]
 6   195 ms    17 ms   198 ms  i-1-2.sjc02.net.reach.com [134.159.62.109]
 7    10 ms    10 ms    10 ms  static.net.reach.com [202.84.251.101]
 8   163 ms   163 ms   163 ms  i-10-0.hhtstcbr01.net.reach.com [202.84.141.233]
 9   163 ms   164 ms   162 ms  i-2-1.hhtstcbr02.net.reach.com [202.84.154.178]
10   175 ms   174 ms   174 ms  static.net.reach.com [134.159.100.154]
11   174 ms   176 ms   176 ms  202.181.192.106
12   175 ms   176 ms   175 ms  202.181.173.236
 

The site was www.college.edu.hk

unoriginal

join:2000-07-12
San Diego, CA
Reviews:
·DSL EXTREME

reply to EA

Trace to www.rthk.org.hk

1 208-106-95-129.dsl.dynamic.sonic.net (208.106.95.129) 18.07 18.65 18.37
2 112.at-4-0-0.gw3.200p-sf.sonic.net (208.106.28.161) 18.11 18.64 18.37 -0.01
3 0.as0.gw4.200p-sf.sonic.net (64.142.0.226) 18.36 19.09 18.67 0.30
4 ge-6-2-0.408.ar4.sfo1.gblx.net (64.210.30.133) 18.32 67.58 34.90 16.23
5 ge4-1-10G.ar2.SJC2.gblx.net (67.17.105.6) 20.80 21.00 20.88 -14.02
6 Asia-Netcom-Corporation-San-Jose.ge-2-2-1.ar1.SJC2.gblx.net (208.49.195.34) 20.53 22.24 21.18 0.30
7 po14-1-1.cr1.nrt1.asianetcom.net (202.147.50.134) 128.70 130.91 129.45 108.27
8 gi6-1.cr1.hkg3.asianetcom.net (202.147.16.89) 196.43 197.24 196.78 67.33
9 po0-0.gw2.hkg3.asianetcom.net (202.147.16.206) 196.45 196.90 196.72 -0.06
10 New-World-Telecom.gw2.hkg3.asianetcom.net (203.192.153.242) 194.48 196.87 195.93 -0.79
11 203.98.161.66 193.24 193.87 193.55 -2.37
12 v3.cr65-2.idc.nwtgigalink.com (203.98.129.164) 202.83 217.88 208.49 14.94
13 *


Djdeadly

join:2000-11-03
San Jose, CA

1 edit

reply to EA

traceroute to 202.177.192.111 (202.177.192.111), 64 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  0.968 ms  0.454 ms  0.441 ms
 2  69-12-147-1.dsl.static.sonic.net (69.12.147.1)  10.641 ms  9.411 ms  11.106 ms
 3  105.at-2-2-0.gw3.200p-sf.sonic.net (69.12.242.25)  10.605 ms  11.000 ms  13.916 ms
 4  200.ge-1-2-0.gw2.equinix-sj.sonic.net (64.142.0.210)  22.186 ms  11.588 ms  61.890 ms
 5  GigabitEthernet3-1.GW2.SJC7.ALTER.NET (157.130.194.17)  11.968 ms  13.476 ms  11.950 ms
 6  0.so-1-1-0.XL2.SJC7.ALTER.NET (152.63.51.50)  14.986 ms  22.942 ms  23.159 ms
 7  0.so-0-3-0.XT2.SCL2.ALTER.NET (152.63.48.1)  14.050 ms  13.554 ms  31.514 ms
 8  0.so-7-0-0.BR3.SCL2.ALTER.NET (152.63.49.5)  15.634 ms  15.660 ms  15.836 ms
 9  204.255.169.162 (204.255.169.162)  18.207 ms  15.574 ms  16.943 ms
10  ae-1.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.33)  14.310 ms  14.760 ms  13.950 ms
11  as-2.r20.tokyjp01.jp.bb.gin.ntt.net (129.250.2.35)  127.728 ms  125.006 ms  126.454 ms
12  as-1.r00.newthk01.hk.bb.gin.ntt.net (129.250.2.110)  180.654 ms  223.774 ms  179.959 ms
13  ae-0.r01.newthk01.hk.bb.gin.ntt.net (129.250.4.99)  185.447 ms  191.659 ms  181.843 ms
14  po-2.a04.newthk01.hk.ra.gin.ntt.net (203.131.240.126)  178.030 ms  177.603 ms  177.927 ms
15  203.131.241.198 (203.131.241.198)  177.984 ms  181.177 ms  178.409 ms
16  *^C
 

Traceroute to one of the windows media streams
»www.rthk.org.hk/live1.asx


EA

@Princeton.EDU

reply to EA
Thank you for the data; it has been helpful.


Saturday, 25-May 13:33:02 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics