2 7 ms 8 ms 8 ms 105.at-2-2-0.gw3.200p-sf.sonic.net [69.12.242.25
3 12 ms 8 ms 8 ms 0.as0.gw4.200p-sf.sonic.net [64.142.0.226]
4 8 ms 8 ms 8 ms ge-6-2-0.408.ar4.sfo1.gblx.net [64.210.30.133]
5 10 ms 10 ms 11 ms ge4-1-10G.ar2.SJC2.gblx.net [67.17.105.6]
6 195 ms 17 ms 198 ms i-1-2.sjc02.net.reach.com [134.159.62.109]
7 10 ms 10 ms 10 ms static.net.reach.com [202.84.251.101]
8 163 ms 163 ms 163 ms i-10-0.hhtstcbr01.net.reach.com [202.84.141.233]
9 163 ms 164 ms 162 ms i-2-1.hhtstcbr02.net.reach.com [202.84.154.178]
10 175 ms 174 ms 174 ms static.net.reach.com [134.159.100.154]
11 174 ms 176 ms 176 ms 202.181.192.106
12 175 ms 176 ms 175 ms 202.181.173.236
traceroute to 202.177.192.111 (202.177.192.111), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 0.968 ms 0.454 ms 0.441 ms
2 69-12-147-1.dsl.static.sonic.net (69.12.147.1) 10.641 ms 9.411 ms 11.106 ms
3 105.at-2-2-0.gw3.200p-sf.sonic.net (69.12.242.25) 10.605 ms 11.000 ms 13.916 ms
4 200.ge-1-2-0.gw2.equinix-sj.sonic.net (64.142.0.210) 22.186 ms 11.588 ms 61.890 ms
5 GigabitEthernet3-1.GW2.SJC7.ALTER.NET (157.130.194.17) 11.968 ms 13.476 ms 11.950 ms
6 0.so-1-1-0.XL2.SJC7.ALTER.NET (152.63.51.50) 14.986 ms 22.942 ms 23.159 ms
7 0.so-0-3-0.XT2.SCL2.ALTER.NET (152.63.48.1) 14.050 ms 13.554 ms 31.514 ms
8 0.so-7-0-0.BR3.SCL2.ALTER.NET (152.63.49.5) 15.634 ms 15.660 ms 15.836 ms
9 204.255.169.162 (204.255.169.162) 18.207 ms 15.574 ms 16.943 ms
10 ae-1.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.33) 14.310 ms 14.760 ms 13.950 ms
11 as-2.r20.tokyjp01.jp.bb.gin.ntt.net (129.250.2.35) 127.728 ms 125.006 ms 126.454 ms
12 as-1.r00.newthk01.hk.bb.gin.ntt.net (129.250.2.110) 180.654 ms 223.774 ms 179.959 ms
13 ae-0.r01.newthk01.hk.bb.gin.ntt.net (129.250.4.99) 185.447 ms 191.659 ms 181.843 ms
14 po-2.a04.newthk01.hk.ra.gin.ntt.net (203.131.240.126) 178.030 ms 177.603 ms 177.927 ms
15 203.131.241.198 (203.131.241.198) 177.984 ms 181.177 ms 178.409 ms
16 *^C