Search:  

 






how-to block ads



Member review of OCN


more information on the company
Ad-hoc OCN Forum
Canadian Forums

Reviews:
read 1 reviews (0 positive) (0 negative)
If you wish to review this company, email reviews@dslreports.com
login for new review notification feature
Six Month Rating Unavailable
More reviews are required before ratings can be averaged


Review by houkouonchi See Profile
UPDATED: 119 days ago
member for 7.3 years, 2386 visits, last login: 1 days ago


Corona,Riverside,CA
$50 per month
about 10 days
"Good Latency, Fast, Cheap, great connection to the U.S."
"30 GB daily upload limit (or so I have heard). PPPoE"
"This was already here when I moved in but I might suggest KDDI hikari one instead 1g/1g (no limits)"
Pre Sales information:
Install Co-ordination:
Connection reliability:
Tech Support:
Services:

    So far the connection has been quite stable. I pretty reliably get 70-80 down and 50-60 megabits up on speedtest.net yokohama server:

    [URL=http://www.speedtest.net][IMG]»www.speedtest.net/result/4966923···G][/URL]

    Its good for gaming as I ping 10ms to several game servers. Doing multiple streams I have done about 90/90 on the connection.

    I get quite good latency to my server in the U.S.:

    root@sigito: 12:14 PM :~# traceroute 208.97.141.21
    traceroute to gameserver.houkouonchi.jp (208.97.141.21), 30 hops max, 46 byte packets
    1 1.1.2.1 (1.1.2.1) 0.168 ms 0.179 ms 0.077 ms
    2 122.28.25.232 (122.28.25.232) 4.616 ms 5.004 ms 4.469 ms
    3 122.28.25.254 (122.28.25.254) 5.668 ms 5.093 ms 4.986 ms
    4 221.184.12.221 (221.184.12.221) 8.109 ms 6.271 ms 7.482 ms
    5 60.37.11.157 (60.37.11.157) 5.257 ms 5.141 ms 4.724 ms
    6 210.254.188.141 (210.254.188.141) 5.009 ms 5.324 ms 4.979 ms
    7 210.254.188.158 (210.254.188.158) 5.247 ms 5.757 ms 5.463 ms
    8 210.145.252.190 (210.145.252.190) 5.742 ms 5.859 ms 5.454 ms
    9 ae-5.r21.tokyjp01.jp.bb.gin.ntt.net (129.250.11.53) 5.767 ms 5.662 ms 5.472 ms
    10 ae-3.r21.osakjp01.jp.bb.gin.ntt.net (129.250.4.214) 13.315 ms 13.130 ms 12.982 ms
    MPLS Label=797195 CoS=0 TTL=255 S=1
    11 as-1.r21.sttlwa01.us.bb.gin.ntt.net (129.250.3.87) 163.468 ms 140.365 ms 142.389 ms
    12 0.so-0-0-0.BR1.SEA7.ALTER.NET (204.255.169.73) 127.726 ms 127.969 ms 127.911 ms
    13 0.so-0-2-0.XT2.SEA7.ALTER.NET (152.63.105.118) 127.657 ms 160.361 ms 159.388 ms
    14 0.so-7-0-0.XL4.LAX15.ALTER.NET (152.63.112.61) 160.163 ms 159.378 ms 127.892 ms
    15 internapGIGE-gw.customer.alter.net (157.130.236.110) 129.169 ms 266.829 ms 202.859 ms
    16 border21.po2-20g-bbnet2.lax.pnap.net (216.52.255.102) 152.650 ms 152.686 ms 151.837 ms
    17 newdream-8.border21.lax.pnap.net (216.52.220.146) 152.422 ms 132.194 ms 131.141 ms
    18 ip-66-33-201-68.dreamhost.com (66.33.201.68) 131.416 ms 132.351 ms 131.150 ms
    19 gameserver.houkouonchi.jp (208.97.141.21) 131.169 ms 131.134 ms 130.908 ms

    Also very good speeds. I can typically get download speeds between 3-5 megabytes/sec (24-40 megabits) and upload speeds at 5-10 megabytes/sec (40-80 megabits) to my server.

    I would say the only real downside to the connection is the fact it uses PPPoE. The 1.7 Ghz celeron box I am using can barely keep up with 100/100 PPPoE when I thought it would be enough. Apparently PPPoE uses a lot more CPU than I thought. When downloading at 90 megabits pppoe will use 93% CPU usage. For some reason it uses a lot less when uploading.

    All in all the connection has been good. I might go KDDI hikaru one (1g/1g) especially as I have heard they have no limits but considering the speeds and latency I get to the U.S. I am reluctant to switch.

    Followup comments:
    Forums » comments on review of OCN


Thursday, 26-Nov 10:01:14 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.