Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 28.5m/2.7m | VideoTron |  anon | testvitesse.videotron.ca | 11th 09:30 PM | VideoTron 221-82-70.mc.videotron.ca |
| 27.9m/856 | VideoTron |  anon @ Laval, QC, CAN | testvitesse.videotron.ca | 29th 07:56 PM | VideoTron 222-200-24.mc.videotron.ca |
| 18.7m/962 | VideoTron |  rogerlebo @ Levis, QC, CAN | testvitesse.videotron.ca | 28th 07:41 AM | VideoTron 94-57-74.mc.videotron.ca |
| 18.7m/956 | VideoTron |  rogerlebo @ Levis, QC, CAN | testvitesse.videotron.ca | 12th 05:29 AM | VideoTron 94-57-74.mc.videotron.ca |
| 18.7m/958 | VideoTron |  rogerlebo @ Levis, QC, CAN | testvitesse.videotron.ca | 28th 07:39 AM | VideoTron 94-57-74.mc.videotron.ca |
| 17.3m/798 | VideoTron |  anon | testvitesse.videotron.ca | 30th 11:21 PM | VideoTron 34-56-74.mc.videotron.ca |
| 16.4m/944 | VideoTron |  prydewr @ Saint-Lazare, QC, CAN | testvitesse.videotron.ca | 6th 04:26 PM | VideoTron 23-59-74.mc.videotron.ca |
| 13.6m/932 | VideoTron |  anon | testvitesse.videotron.ca | 29th 06:56 PM | VideoTron 32-83-70.mc.videotron.ca |
| 11.2m/818 | VideoTron |  anon | (flash speedtest) | 29th 10:52 PM | VideoTron videotron.ca |
| 9.5m/859 | VideoTron |  anon | testvitesse.videotron.ca | 11th 07:22 AM | VideoTron 168-57-74.mc.videotron.ca |
| 9.5m/690 | VideoTron |  anon @ Granby, QC, CAN | testvitesse.videotron.ca | 26th 09:14 PM | VideoTron 116-57-74.mc.videotron.ca |
| 9.4m/858 | VideoTron |  anon | testvitesse.videotron.ca | 27th 01:25 PM | VideoTron 227-59-74.mc.videotron.ca |
| 9.4m/869 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 11:55 AM | VideoTron 79-20-96.mc.videotron.ca |
| 9.4m/778 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 01:06 PM | VideoTron 168-81-70.mc.videotron.ca |
| 9.4m/832 | VideoTron |  anon | testvitesse.videotron.ca | 5th 11:26 PM | VideoTron 149-21-96.mc.videotron.ca |
| 9.4m/848 | VideoTron |  anon | testvitesse.videotron.ca | 12th 05:32 PM | VideoTron 102-130-66.mc.videotron.ca |
| 9.4m/787 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 30th 11:26 PM | VideoTron 151-21-96.mc.videotron.ca |
| 9.4m/818 | VideoTron |  anon | testvitesse.videotron.ca | 29th 11:56 AM | VideoTron 202-201-24.mc.videotron.ca |
| 9.4m/857 | VideoTron |  anon @ Boucherville, QC, CAN | testvitesse.videotron.ca | 1st 04:38 AM | VideoTron 233-21-96.mc.videotron.ca |
| 9.4m/712 | VideoTron 9.4m/712 |  anon @ Laval, QC, CAN | testvitesse.videotron.ca | 4th 05:20 AM | VideoTron 6-203-24.mc.videotron.ca |
| 9.3m/817 | VideoTron |  anon @ Kirkland, QC, CAN | testvitesse.videotron.ca | 27th 02:36 PM | VideoTron 129-131-66.mc.videotron.ca |
| 9.3m/824 | VideoTron |  anon | testvitesse.videotron.ca | 7th 10:18 AM | VideoTron 213-59-74.mc.videotron.ca |
| 9.3m/865 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | testvitesse.videotron.ca | 5th 07:44 AM | VideoTron 177-59-74.mc.videotron.ca |
| 9.3m/788 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | testvitesse.videotron.ca | 2nd 07:57 AM | VideoTron 177-59-74.mc.videotron.ca |
| 9.3m/755 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | testvitesse.videotron.ca | 26th 05:56 PM | VideoTron 177-59-74.mc.videotron.ca |
| 9.3m/842 | VideoTron |  anon @ = H2P 2L5= | testvitesse.videotron.ca | 28th 08:18 AM | VideoTron 213-81-70.mc.videotron.ca |
| 9.3m/803 | VideoTron |  anon | testvitesse.videotron.ca | 7th 03:38 PM | VideoTron 197-81-70.mc.videotron.ca |
| 9.3m/860 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 1st 01:56 PM | VideoTron 158-57-74.mc.videotron.ca |
| 9.3m/863 | VideoTron |  anon | testvitesse.videotron.ca | 5th 11:21 PM | VideoTron 149-21-96.mc.videotron.ca |
| 9.3m/752 | VideoTron |  anon | testvitesse.videotron.ca | 7th 09:06 PM | VideoTron 162-83-70.mc.videotron.ca |
| 9.3m/833 | VideoTron |  anon @ Gatineau, QC, CAN | testvitesse.videotron.ca | 2nd 09:11 PM | VideoTron 37-70-69.static.videotron.ca |
| 9.3m/849 | VideoTron |  clandestin @ Montreal-Nord, QC, CAN | NYC, NY, USA | 1st 11:08 PM | VideoTron 245-202-24.mc.videotron.ca |
| 9.3m/858 | VideoTron |  anon | testvitesse.videotron.ca | 13th 03:29 PM | VideoTron 35-20-96.mc.videotron.ca |
| 9.3m/844 | VideoTron |  anon @ Sainte-Julie, QC, CAN | testvitesse.videotron.ca | 2nd 08:18 PM | VideoTron 230-83-70.mc.videotron.ca |
| 9.2m/853 | VideoTron |  anon | testvitesse.videotron.ca | 27th 09:09 PM | VideoTron 66-131-66.mc.videotron.ca |
| 9.2m/849 | VideoTron |  anon @ Otterburn Park, QC, CAN | testvitesse.videotron.ca | 1st 09:35 AM | VideoTron 109-80-70.mc.videotron.ca |
| 9.2m/852 | VideoTron |  anon | testvitesse.videotron.ca | 1st 07:07 PM | VideoTron 203-201-24.mc.videotron.ca |
| 9.2m/846 | VideoTron |  anon | testvitesse.videotron.ca | 4th 10:51 AM | VideoTron 173-130-66.mc.videotron.ca |
| 9.2m/652 | VideoTron |  anon | testvitesse.videotron.ca | 4th 12:51 PM | VideoTron 176-21-96.mc.videotron.ca |
| 9.2m/858 | VideoTron |  anon @ j4b | testvitesse.videotron.ca | 30th 03:25 PM | VideoTron 231-21-96.mc.videotron.ca |
| 9.2m/857 | VideoTron |  anon @ Saint-Polycarpe, QC, CAN | testvitesse.videotron.ca | 10th 11:27 PM | VideoTron 161-83-70.mc.videotron.ca |
| 9.2m/817 | VideoTron |  anon @ Saint-Redempteur, QC, CAN | testvitesse.videotron.ca | 11th 09:29 PM | VideoTron 106-82-70.mc.videotron.ca |
| 9.2m/847 | VideoTron |  anon | testvitesse.videotron.ca | 28th 08:15 AM | VideoTron 213-81-70.mc.videotron.ca |
| 9.2m/862 | VideoTron |  anon @ L'Ile-Perrot, QC, CAN | testvitesse.videotron.ca | 1st 06:37 PM | VideoTron 232-83-70.mc.videotron.ca |
| 9.2m/861 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 4th 01:26 PM | VideoTron 89-82-70.mc.videotron.ca |
| 9.2m/861 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 4th 01:27 PM | VideoTron 89-82-70.mc.videotron.ca |
| 9.1m/742 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 10th 05:26 PM | VideoTron 126-70-69.static.videotron.ca |
| 9.1m/860 | VideoTron |  anon | testvitesse.videotron.ca | 13th 10:23 AM | VideoTron 86-131-66.mc.videotron.ca |
| 9.1m/827 | VideoTron |  anon @ Saint-Jerome, QC, CAN | testvitesse.videotron.ca | 29th 10:05 PM | VideoTron 80-202-24.mc.videotron.ca |
| 9.1m/846 | VideoTron |  anon @ Sainte-Julie, QC, CAN | testvitesse.videotron.ca | 2nd 08:14 PM | VideoTron 230-83-70.mc.videotron.ca |
| 9.1m/739 | VideoTron |  anon @ Chicoutimi, QC, CAN | testvitesse.videotron.ca | 4th 04:20 PM | VideoTron 229-20-96.mc.videotron.ca |
| 9.1m/739 | VideoTron |  anon @ Chicoutimi, QC, CAN | testvitesse.videotron.ca | 4th 04:21 PM | VideoTron 229-20-96.mc.videotron.ca |
| 9.1m/856 | VideoTron |  anon @ Gatineau, QC, CAN | testvitesse.videotron.ca | 8th 06:53 PM | VideoTron 180-130-66.mc.videotron.ca |
| 9.1m/851 | VideoTron |  anon | testvitesse.videotron.ca | 13th 08:45 AM | VideoTron 161-81-70.mc.videotron.ca |
| 9.1m/754 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 3rd 03:29 PM | VideoTron 82-70-69.static.videotron.ca |
| 9.1m/859 | VideoTron |  anon @ j4b | testvitesse.videotron.ca | 30th 03:22 PM | VideoTron 231-21-96.mc.videotron.ca |
| 9.1m/719 | VideoTron |  anon | testvitesse.videotron.ca | 8th 05:10 PM | VideoTron 106-82-70.mc.videotron.ca |
| 9m/707 | VideoTron |  anon | testvitesse.videotron.ca | 8th 03:54 PM | VideoTron 192-83-70.mc.videotron.ca |
| 9m/786 | VideoTron |  anon @ Montreal-Nord, QC, CAN | testvitesse.videotron.ca | 13th 11:46 AM | VideoTron 193-83-70.mc.videotron.ca |
| 9m/850 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 13th 12:18 PM | VideoTron 147-131-66.mc.videotron.ca |
| 9m/785 | VideoTron |  Hephaestos @ Montreal, QC, CAN | testvitesse.videotron.ca | 13th 01:52 PM | VideoTron 194-203-24.mc.videotron.ca |
| 9m/849 | VideoTron |  anon | testvitesse.videotron.ca | 29th 08:08 PM | VideoTron 221-70-69.mc.videotron.ca |
| 9m/841 | VideoTron |  anon | testvitesse.videotron.ca | 5th 07:30 PM | VideoTron 242-57-74.mc.videotron.ca |
| 9m/621 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 09:24 AM | VideoTron 93-70-69.static.videotron.ca |
| 9m/630 | VideoTron |  anon | (flash speedtest) | 10th 03:07 PM | VideoTron videotron.ca |
| 9m/828 | VideoTron |  anon @ Longueuil, QC, CAN | testvitesse.videotron.ca | 27th 02:59 PM | VideoTron 138-80-70.mc.videotron.ca |
| 9m/849 | VideoTron |  anon @ Gatineau, QC, CAN | testvitesse.videotron.ca | 27th 04:31 PM | VideoTron 79-57-74.mc.videotron.ca |
| 9m/815 | VideoTron |  paradoxjames @ Lachine, QC, CAN | (flash speedtest) | 4th 04:09 PM | VideoTron videotron.ca |
| 9m/849 | VideoTron |  anon @ j0l1mo | testvitesse.videotron.ca | 7th 10:08 PM | VideoTron 164-202-24.mc.videotron.ca |
| 9m/866 | VideoTron |  anon @ Granby, QC, CAN | testvitesse.videotron.ca | 1st 02:02 PM | VideoTron 175-203-24.mc.videotron.ca |
| 9m/858 | VideoTron |  anon | testvitesse.videotron.ca | 6th 08:03 AM | VideoTron 135-70-69.static.videotron.ca |
| 9m/845 | VideoTron |  anon | testvitesse.videotron.ca | 7th 06:41 PM | VideoTron 162-58-74.mc.videotron.ca |
| 9m/774 | VideoTron |  anon | testvitesse.videotron.ca | 8th 07:57 AM | VideoTron 96-203-24.mc.videotron.ca |
| 9m/803 | VideoTron |  anon @ Sainte-Catherine, QC, CAN | speedtest.cogeco.net | 29th 07:58 PM | VideoTron 10-82-70.mc.videotron.ca |
| 9m/645 | VideoTron |  anon | (flash speedtest) | 27th 06:27 PM | VideoTron videotron.ca |
| 8.9m/764 | VideoTron |  anon | testvitesse.videotron.ca | 7th 03:37 PM | VideoTron 197-81-70.mc.videotron.ca |
| 8.9m/783 | VideoTron |  anon | testvitesse.videotron.ca | 1st 02:31 PM | VideoTron 49-82-70.mc.videotron.ca |
| 8.9m/856 | VideoTron |  anon @ Cote Saint-Luc, QC, CAN | testvitesse.videotron.ca | 2nd 01:57 PM | VideoTron 51-131-66.mc.videotron.ca |
| 8.9m/810 | VideoTron |  anon @ Saint-Laurent, QC, CAN | testvitesse.videotron.ca | 11th 01:22 AM | VideoTron 87-80-70.mc.videotron.ca |
| 8.9m/864 | VideoTron |  anon | testvitesse.videotron.ca | 1st 03:29 PM | VideoTron 155-81-70.mc.videotron.ca |
| 8.9m/847 | VideoTron |  anon | testvitesse.videotron.ca | 29th 06:12 PM | VideoTron 63-130-66.mc.videotron.ca |
| 8.9m/847 | VideoTron |  anon | testvitesse.videotron.ca | 29th 06:16 PM | VideoTron 63-130-66.mc.videotron.ca |
| 8.9m/857 | VideoTron |  anon | testvitesse.videotron.ca | 12th 07:24 PM | VideoTron 59-203-24.mc.videotron.ca |
| 8.9m/805 | VideoTron |  anon | testvitesse.videotron.ca | 1st 04:13 PM | VideoTron 55-203-24.mc.videotron.ca |
| 8.9m/811 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 09:54 PM | VideoTron 113-21-96.mc.videotron.ca |
| 8.8m/860 | VideoTron |  anon | testvitesse.videotron.ca | 9th 10:32 AM | VideoTron 65-56-74.mc.videotron.ca |
| 8.8m/751 | VideoTron |  Hephaestos @ Montreal, QC, CAN | (flash speedtest) | 13th 01:39 PM | VideoTron videotron.ca |
| 8.8m/726 | VideoTron |  anon @ Saint-Redempteur, QC, CAN | testvitesse.videotron.ca | 11th 09:24 PM | VideoTron 106-82-70.mc.videotron.ca |
| 8.8m/841 | VideoTron |  Hephaestos @ Montreal, QC, CAN | testvitesse.videotron.ca | 13th 01:44 PM | VideoTron 194-203-24.mc.videotron.ca |
| 8.8m/829 | VideoTron |  anon @ Mascouche, QC, CAN | testvitesse.videotron.ca | 4th 12:50 PM | VideoTron 87-130-66.mc.videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |