Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 20.9m/22.9m | Surewest Broadband 20m/20m | cyberbeing @ Sacramento, CA, USA | California, USA | 11th 05:54 AM | Surewest Broadband 131-78-65.ftth.swbr.surewest.net |
| 20.4m/25.3m | Surewest Broadband 20m/20m | cyberbeing @ Sacramento, CA, USA | California, USA | 11th 05:55 AM | Surewest Broadband 131-78-65.ftth.swbr.surewest.net |
| 18.9m/23.5m | Surewest Broadband | anon @ 916 | California, USA | 24th 08:11 AM | Surewest Broadband 184-62-69.ftth.swbr.surewest.net |
| 18.7m/16.2m | Surewest Broadband | anon | California, USA | 9th 08:06 PM | Surewest Broadband 129-78-65.ftth.swbr.surewest.net |
| 18.7m/24.1m | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 2nd 10:45 AM | Surewest Broadband 149-205-66.ftth.swbr.surewest.net |
| 18.2m/22.1m | Surewest Broadband 18.2m/22.1m | anon @ Sacramento, CA, USA | California, USA | 11th 06:05 PM | Surewest Broadband 100-30-64.ftth.swbr.surewest.net |
| 18.2m/22.1m | Surewest Broadband 18.2m/22.1m | anon @ Sacramento, CA, USA | California, USA | 11th 06:10 PM | Surewest Broadband 100-30-64.ftth.swbr.surewest.net |
| 12.9m/6.6m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 20th 11:00 PM | Surewest Broadband surewest.net |
| 12.1m/1m | Surewest Broadband | olawai @ Sacramento, CA, USA | (flash speedtest) | 23rd 09:18 AM | Surewest Broadband surewest.net |
| 9.8m/3.2m | Surewest Broadband | anon @ Olathe, KS, USA | (flash speedtest) | 26th 07:06 PM | Surewest Broadband surewest.net |
| 9.4m/3.9m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 16th 04:26 PM | Surewest Broadband 225-62-69.res.dyn.surewest.net |
| 9.4m/9.5m | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 20th 04:32 AM | Surewest Broadband 148-159-67.res.dyn.surewest.net |
| 9.4m/9.6m | Surewest Broadband | anon | California, USA | 26th 03:29 PM | Surewest Broadband 187-62-69.ftth.swbr.surewest.net |
| 9.4m/9.7m | Surewest Broadband | anon | California, USA | 4th 10:02 PM | Surewest Broadband 174-78-65.rez.dyn.surewest.net |
| 9.4m/9.9m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 20th 04:09 PM | Surewest Broadband 217-62-69.ftth.swbr.surewest.net |
| 9.4m/9m | Surewest Broadband 10m/10m | anon @ Elk Grove, CA, USA | California, USA | 25th 01:30 PM | Surewest Broadband surewest.net |
| 9.4m/10.4m | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 30th 04:18 PM | Surewest Broadband 125-30-64.ftth.swbr.surewest.net |
| 9.4m/8.1m | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 10th 12:58 PM | Surewest Broadband 160-62-69.ftth.swbr.surewest.net |
| 9.3m/6.8m | Surewest Broadband | anon | California, USA | 19th 04:06 AM | Surewest Broadband 117-30-64.ftth.swbr.surewest.net |
| 9.3m/9.6m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 10th 09:31 PM | Surewest Broadband 142-78-65.ftth.swbr.surewest.net |
| 9.2m/6.6m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 3rd 06:20 PM | Surewest Broadband surewest.net |
| 9.2m/8.4m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 28th 10:19 AM | Surewest Broadband 174-62-69.ftth.swbr.surewest.net |
| 9.2m/13m | Surewest Broadband | anon | (flash speedtest) | 12th 08:01 PM | Surewest Broadband surewest.net |
| 9.2m/5.2m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 1st 05:53 PM | Surewest Broadband surewest.net |
| 9.1m/9.1m | Surewest Broadband | anon @ Elk Grove, CA, USA | www.broadbandreports.com | 23rd 07:49 PM | Surewest Broadband surewest.net |
| 9m/9.4m | Surewest Broadband | anon @ Roseville, CA, USA | California, USA | 7th 10:04 PM | Surewest Broadband surewest.net |
| 8.9m/5.4m | Surewest Broadband | anon | (flash speedtest) | 2nd 03:27 AM | Surewest Broadband surewest.net |
| 8.4m/2.9m | Surewest Broadband | anon | (flash speedtest) | 26th 01:47 AM | Surewest Broadband surewest.net |
| 8m/89 | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 15th 01:51 AM | Surewest Broadband 183-78-65.res.dyn.surewest.net |
| 7.7m/7.2m | Surewest Broadband | lannyhsu @ Elk Grove, CA, USA | (flash speedtest) | 23rd 01:37 PM | Surewest Broadband surewest.net |
| Comment: | 11/23/08 |
| 7.2m/7.9m | Surewest Broadband | anon | (flash speedtest) | 10th 10:40 PM | Surewest Broadband surewest.net |
| 7.2m/3.3m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 7th 06:47 AM | Surewest Broadband surewest.net |
| 7.1m/9.5m | Surewest Broadband | anon | California, USA | 14th 10:11 PM | Surewest Broadband 117-30-64.ftth.swbr.surewest.net |
| 7m/9.1m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 13th 03:23 PM | Surewest Broadband 147-62-69.ftth.swbr.surewest.net |
| 6.8m/6.5m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 23rd 01:18 AM | Surewest Broadband surewest.net |
| 6.4m/5.1m | Surewest Broadband | anon @ Elk Grove, CA, USA | (flash speedtest) | 4th 01:11 AM | Surewest Broadband surewest.net |
| 6.4m/5.1m | Surewest Broadband | anon @ Elk Grove, CA, USA | (flash speedtest) | 4th 01:11 AM | Surewest Broadband surewest.net |
| 5.8m/2.7m | Surewest Broadband | anon @ Olathe, KS, USA | (flash speedtest) | 25th 12:15 PM | Surewest Broadband surewest.net |
| 5m/981 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 20th 04:03 PM | Surewest Broadband surewest.net |
| 4.2m/2m | Surewest Broadband | anon @ Lincoln, CA, USA | (flash speedtest) | 7th 08:31 PM | Surewest Broadband surewest.net |
| 4.2m/1m | Surewest Broadband | anon @ Citrus Heights, CA, USA | California, USA | 20th 03:56 PM | Surewest Broadband 129-205-66.ftth.swbr.surewest.net |
| 2.7m/630 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 14th 12:03 AM | Surewest Broadband surewest.net |
| 2.7m/1.1m | Surewest Broadband | anon | California, USA | 19th 11:35 PM | Surewest Broadband 175-62-69.ftth.swbr.surewest.net |
| 2.6m/536 | Surewest Broadband | anon @ Roseville, CA, USA | (flash speedtest) | 17th 10:27 PM | Surewest Broadband surewest.net |
| 2.5m/632 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 16th 01:38 AM | Surewest Broadband surewest.net |
| 2.5m/2.7m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 15th 03:33 AM | Surewest Broadband surewest.net |
| 2.5m/513 | Surewest Broadband | anon @ Antelope, CA, USA | (flash speedtest) | 11th 04:17 PM | Surewest Broadband surewest.net |
| 2.4m/532 | Surewest Broadband | anon | (flash speedtest) | 8th 09:19 PM | Surewest Broadband surewest.net |
| 2.4m/532 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 8th 09:23 PM | Surewest Broadband surewest.net |
| 2.4m/555 | Surewest Broadband 2.4m/555 | anon @ Antelope, CA, USA | (flash speedtest) | 11th 04:27 PM | Surewest Broadband surewest.net |
| 2.4m/658 | Surewest Broadband | anon @ Roseville, CA, USA | California, USA | 22nd 12:25 PM | Surewest Broadband 205-93-216-nokia-dsl.dynamic.surewest.net |
| 2.4m/513 | Surewest Broadband | anon @ Granite Bay, CA, USA | (flash speedtest) | 29th 05:25 PM | Surewest Broadband surewest.net |
| 2.4m/455 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 20th 11:27 AM | Surewest Broadband surewest.net |
| 2.2m/652 | Surewest Broadband | anon @ Granite Bay, CA, USA | California, USA | 19th 12:04 AM | Surewest Broadband 183-62-69.ftth.swbr.surewest.net |
| 2.2m/652 | Surewest Broadband | anon @ Granite Bay, CA, USA | California, USA | 15th 12:25 AM | Surewest Broadband 183-62-69.ftth.swbr.surewest.net |
| 2.2m/655 | Surewest Broadband | anon @ Citrus Heights, CA, USA | California, USA | 12th 12:47 AM | Surewest Broadband 172-60-66-fuji-dsl.static.surewest.net |
| 1.9m/92 | Surewest Broadband | anon | California, USA | 19th 02:05 PM | Surewest Broadband 111-30-64.ftth.swbr.surewest.net |
| 1.9m/636 | Surewest Broadband | anon | California, USA | 2nd 12:09 AM | Surewest Broadband 111-113-64.ftth.swbr.surewest.net |
| 1.8m/8.5m | Surewest Broadband | anon @ Sacramento, CA, USA | (flash speedtest) | 7th 02:40 PM | Surewest Broadband surewest.net |
| 1.7m/521 | Surewest Broadband | anon @ Antelope, CA, USA | (flash speedtest) | 9th 11:05 AM | Surewest Broadband surewest.net |
| 1.5m/771 | Surewest Broadband | anon @ Elk Grove, CA, USA | (flash speedtest) | 22nd 09:25 PM | Surewest Broadband surewest.net |
| 1.4m/1m | Surewest Broadband | anon | (flash speedtest) | 20th 03:31 PM | Surewest Broadband surewest.net |
| 1.3m/494 | Surewest Broadband | anon @ Roseville, CA, USA | California, USA | 1st 11:41 PM | Surewest Broadband 111-113-64.ftth.swbr.surewest.net |
| 1.3m/424 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 15th 01:31 PM | Surewest Broadband surewest.net |
| 1.3m/611 | Surewest Broadband | anon @ Roseville, CA, USA | California, USA | 1st 11:21 PM | Surewest Broadband 111-113-64.ftth.swbr.surewest.net |
| 1.2m/622 | Surewest Broadband | anon | California, USA | 2nd 12:21 AM | Surewest Broadband surewest.net |
| 1m/310 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 28th 04:59 PM | Surewest Broadband surewest.net |
| 898/758 | Surewest Broadband | rick1951 @ Sacramento, CA, USA | (flash speedtest) | 18th 01:00 AM | Surewest Broadband surewest.net |
| 799/492 | Surewest Broadband | anon | (flash speedtest) | 14th 12:21 AM | Surewest Broadband surewest.net |
| 799/492 | Surewest Broadband | anon @ Citrus Heights, CA, USA | (flash speedtest) | 14th 12:22 AM | Surewest Broadband surewest.net |
| 658/468 | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 13th 07:52 PM | Surewest Broadband 3-1.mcc.pmpool.surewest.net |
| 581/1.1m | Surewest Broadband | rick1951 @ Sacramento, CA, USA | (flash speedtest) | 18th 12:56 AM | Surewest Broadband surewest.net |
| 454/340 | Surewest Broadband | anon | California, USA | 18th 12:07 AM | Surewest Broadband surewest.net |
| 210/4.2m | Surewest Broadband | anon | California, USA | 11th 10:56 PM | Surewest Broadband 130-62-69.ftth.swbr.surewest.net |
| 150/296 | Surewest Broadband | anon @ Citrus Heights, CA, USA | California, USA | 26th 03:03 AM | Surewest Broadband 150-78-65.ftth.swbr.surewest.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |