Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 78.3m/14.9m | SBC/AT&T (Prodigy) | anon @ Universal City, CA, USA | California, USA | 2nd 11:35 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 55.6m/1.3m | SBC/AT&T (Prodigy) | fire3 @ Barrington, IL, USA | (flash speedtest) | 2nd 07:37 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | 10/1.5 |
| 30.8m/1.2m | SBC/AT&T (Prodigy) | anon @ Overland Park, KS, USA | (flash speedtest) | 22nd 05:47 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 25.6m/9m | SBC/AT&T (Prodigy) | coastjam @ Atascadero, CA, USA | California, USA | 16th 04:24 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 25.3m/12.2m | SBC/AT&T (Prodigy) | coastjam @ Atascadero, CA, USA | California, USA | 16th 04:24 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 20.2m/1.3m | SBC/AT&T (Prodigy) | anon | (flash speedtest) | 3rd 03:28 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 18.3m/2.2m | SBC/AT&T (Prodigy) | anon @ San Diego, CA, USA | (flash speedtest) | 30th 09:36 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 17.2m/1.4m | SBC/AT&T (Prodigy) | battlangl676 @ Naperville, IL, USA | speed.nap.wideopenwest.com | 20th 08:46 PM | SBC/AT&T (Prodigy) lightspeed.cicril.sbcglobal.net |
| 16.8m/1.4m | SBC/AT&T (Prodigy) | anon @ Dublin, CA, USA | California, USA | 24th 11:54 PM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 16.5m/1.4m | SBC/AT&T (Prodigy) | anon @ San Jose, CA, USA | California, USA | 13th 08:47 PM | SBC/AT&T (Prodigy) lightspeed.snjsca.sbcglobal.net |
| 16.5m/1.4m | SBC/AT&T (Prodigy) | anon @ San Jose, CA, USA | California, USA | 13th 09:05 PM | SBC/AT&T (Prodigy) lightspeed.snjsca.sbcglobal.net |
| 16.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Castro Valley, CA, USA | California, USA | 10th 10:00 PM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 16.5m/1.4m | SBC/AT&T (Prodigy) | ts5226 @ Castro Valley, CA, USA | California, USA | 27th 12:34 PM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | anon @ Fremont, CA, USA | California, USA | 13th 05:49 PM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | KGJr @ Los Angeles, CA, USA | California, USA | 22nd 06:02 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | rawpwr50 @ Yorba Linda, CA, USA | California, USA | 19th 11:16 PM | SBC/AT&T (Prodigy) lightspeed.yrlnca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | KGJr @ Los Angeles, CA, USA | California, USA | 26th 11:00 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | KGJr @ Los Angeles, CA, USA | California, USA | 1st 02:14 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.4m/1.4m | SBC/AT&T (Prodigy) | anon @ Clovis, CA, USA | www.broadbandreports.com | 25th 01:55 PM | SBC/AT&T (Prodigy) lightspeed.clvsca.sbcglobal.net |
| 16.3m/1.4m | SBC/AT&T (Prodigy) | anon @ Anaheim, CA, USA | California, USA | 28th 04:06 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.3m/1.4m | SBC/AT&T (Prodigy) | anon @ South Pasadena, CA, USA | California, USA | 26th 08:31 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.3m/1.4m | SBC/AT&T (Prodigy) | anon @ Clovis, CA, USA | www.broadbandreports.com | 25th 12:27 PM | SBC/AT&T (Prodigy) lightspeed.clvsca.sbcglobal.net |
| 16.3m/1.4m | AT&T U-Verse 18m/1.5m | c0wzg0m00 @ Evanston, IL, USA | speed.nap.wideopenwest.com | 10th 08:17 AM | SBC/AT&T (Prodigy) lightspeed.evtnil.sbcglobal.net |
| 16.3m/1.4m | SBC/AT&T (Prodigy) | anon @ Fullerton, CA, USA | California, USA | 11th 04:10 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.3m/1.4m | SBC/AT&T (Prodigy) | anon @ Simi Valley, CA, USA | California, USA | 19th 02:08 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16.2m/1.4m | SBC/AT&T (Prodigy) | anon @ Fremont, CA, USA | California, USA | 19th 11:31 AM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 16.2m/1.3m | SBC/AT&T (Prodigy) | blair8675 @ Plainfield, IL, USA | (flash speedtest) | 16th 04:23 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | Uverse Max18 |
| 16.1m/1.4m | SBC/AT&T (Prodigy) | zzstonezz @ Dallas, TX, USA | NYC, NY, USA | 20th 06:03 PM | SBC/AT&T (Prodigy) lightspeed.rcsntx.sbcglobal.net |
| 16.1m/1.2m | SBC/AT&T (Prodigy) | cookieface @ Escondido, CA, USA | (flash speedtest) | 10th 11:28 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 16.1m/1.4m | SBC/AT&T (Prodigy) | zzstonezz @ Dallas, TX, USA | NYC, NY, USA | 22nd 02:23 PM | SBC/AT&T (Prodigy) lightspeed.rcsntx.sbcglobal.net |
| 16m/1.4m | SBC/AT&T (Prodigy) | anon @ Anaheim, CA, USA | California, USA | 25th 12:45 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 16m/1.4m | SBC/AT&T (Prodigy) | anon | ind-dsl-sun.onecommunications.net | 2nd 08:19 PM | SBC/AT&T (Prodigy) lightspeed.iplsin.sbcglobal.net |
| 15.9m/1.3m | SBC/AT&T (Prodigy) | anon @ Simi Valley, CA, USA | (flash speedtest) | 11th 09:19 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15.8m/1.1m | SBC/AT&T (Prodigy) | anon | (flash speedtest) | 28th 08:17 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15.8m/1.3m | U-Verse 18/1 | oolagoob @ Houston, TX, USA | (flash speedtest) | 10th 07:16 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15.7m/1.3m | SBC/AT&T (Prodigy) | anon @ Carlsbad, CA, USA | California, USA | 30th 12:06 PM | SBC/AT&T (Prodigy) lightspeed.crlsca.sbcglobal.net |
| 15.6m/1.3m | SBC/AT&T (Prodigy) | kupan787 @ Sacramento, CA, USA | California, USA | 1st 02:57 PM | SBC/AT&T (Prodigy) lightspeed.nscrca.sbcglobal.net |
| Comment: | ATT UVerse |
| 15.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Folsom, CA, USA | California, USA | 1st 06:58 PM | SBC/AT&T (Prodigy) lightspeed.flsmca.sbcglobal.net |
| 15.5m/1.4m | SBC/AT&T (Prodigy) | sdhunter @ Corona, CA, USA | California, USA | 10th 12:57 PM | SBC/AT&T (Prodigy) lightspeed.cornca.sbcglobal.net |
| 15.4m/1.2m | SBC/AT&T (Prodigy) | anon | (flash speedtest) | 29th 06:49 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15.4m/1.4m | SBC/AT&T (Prodigy) | jinfxnetwork @ Simi Valley, CA, USA | California, USA | 13th 03:26 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 15.2m/1.4m | SBC/AT&T (Prodigy) | jinfxnetwork @ Simi Valley, CA, USA | California, USA | 13th 02:02 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| Comment: | AT&T Uverse |
| 15.2m/1.4m | SBC/AT&T (Prodigy) | anon @ Anaheim, CA, USA | California, USA | 17th 02:51 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 15.2m/1.4m | SBC/AT&T (Prodigy) | anon @ Walnut Creek, CA, USA | California, USA | 29th 12:54 AM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 15.1m/1.4m | SBC/AT&T (Prodigy) | anon @ Plainfield, IL, USA | (flash speedtest) | 22nd 02:03 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15.1m/1.4m | SBC/AT&T (Prodigy) | sdhunter @ Corona, CA, USA | California, USA | 10th 12:23 PM | SBC/AT&T (Prodigy) lightspeed.cornca.sbcglobal.net |
| 15m/1.4m | SBC/AT&T (Prodigy) | anon @ Los Angeles, CA, USA | California, USA | 22nd 03:21 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 15m/1m | SBC/AT&T (Prodigy) | anon @ Addison, IL, USA | (flash speedtest) | 12th 08:55 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 15m/1.4m | SBC/AT&T (Prodigy) | anon @ Plainfield, IL, USA | (flash speedtest) | 22nd 02:07 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 14.8m/1.4m | SBC/AT&T (Prodigy) | jinfxnetwork @ Simi Valley, CA, USA | lax.speedtest.dslextreme.com | 13th 02:10 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 14.7m/1.4m | SBC/AT&T (Prodigy) | dfwbigt @ Dallas, TX, USA | NYC, NY, USA | 30th 12:20 PM | SBC/AT&T (Prodigy) lightspeed.dllstx.sbcglobal.net |
| 14.7m/1.1m | SBC/AT&T (Prodigy) | anon @ Oceanside, CA, USA | (flash speedtest) | 17th 10:17 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 14.6m/1.1m | SBC/AT&T (Prodigy) | baseman @ Cleveland, OH, USA | (flash speedtest) | 24th 11:02 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | sbcgolbal claimed 18.0 |
| 14.4m/1.3m | SBC/AT&T (Prodigy) | MyDogHsFleas @ Austin, TX, USA | (flash speedtest) | 10th 01:43 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | U-verse Max 18 w/firewall off |
| 14.3m/1.4m | SBC/AT&T (Prodigy) | anon @ Oak Creek, WI, USA | New Jersey, USA | 23rd 05:07 PM | SBC/AT&T (Prodigy) lightspeed.milwwi.sbcglobal.net |
| 14.1m/1.4m | SBC/AT&T (Prodigy) | mr9count @ Riverside, CA, USA | California, USA | 28th 09:41 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 13.5m/1.3m | SBC/AT&T (Prodigy) | lurili @ Miami, FL, USA | (flash speedtest) | 10th 10:11 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | Uverse |
| 13.5m/1.3m | SBC/AT&T (Prodigy) | anon @ Cleveland, OH, USA | (flash speedtest) | 18th 12:39 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 13.5m/1.3m | SBC/AT&T (Prodigy) | anon @ Cleveland, OH, USA | (flash speedtest) | 18th 12:40 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 13.4m/1.4m | SBC/AT&T (Prodigy) | zzstonezz @ Dallas, TX, USA | NYC, NY, USA | 18th 11:24 PM | SBC/AT&T (Prodigy) lightspeed.rcsntx.sbcglobal.net |
| 13.2m/1.3m | SBC/AT&T (Prodigy) | dscassa @ Cedar Park, TX, USA | (flash speedtest) | 17th 10:06 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | Payin' for 18, gettin 13. Best time so far. |
| 13.1m/1.2m | SBC/AT&T (Prodigy) | mr9count @ Riverside, CA, USA | (flash speedtest) | 28th 01:47 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.9m/1.1m | SBC/AT&T (Prodigy) | anon @ Addison, IL, USA | (flash speedtest) | 12th 08:17 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.8m/1.4m | SBC/AT&T (Prodigy) | anon @ Cleveland, OH, USA | (flash speedtest) | 17th 07:58 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.7m/1.1m | SBC/AT&T (Prodigy) | cookieface @ Escondido, CA, USA | (flash speedtest) | 12th 12:44 AM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.6m/1m | SBC/AT&T (Prodigy) | dfwbigt @ Dallas, TX, USA | NYC, NY, USA | 30th 01:38 PM | SBC/AT&T (Prodigy) lightspeed.dllstx.sbcglobal.net |
| 12.5m/1.3m | SBC/AT&T (Prodigy) | tekadikt @ Ypsilanti, MI, USA | (flash speedtest) | 25th 07:24 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.5m/6.8m | SBC/AT&T (Prodigy) | anon | California, USA | 5th 06:48 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12.5m/1.4m | SBC/AT&T (Prodigy) | battlangl676 @ Naperville, IL, USA | New Jersey, USA | 20th 08:57 PM | SBC/AT&T (Prodigy) lightspeed.cicril.sbcglobal.net |
| 12.4m/647 | SBC/AT&T (Prodigy) | anon @ 93503 | California, USA | 19th 04:44 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 12.1m/1.3m | SBC/AT&T (Prodigy) | CoughDrop @ Dayton, OH, USA | (flash speedtest) | 18th 03:19 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 12m/1.4m | SBC/AT&T (Prodigy) | gringley @ Columbus, OH, USA | (flash speedtest) | 21st 09:14 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | Second test of Max 18 service |
| 11.8m/1.4m | SBC/AT&T (Prodigy) | anon @ Oceanside, CA, USA | California, USA | 1st 04:00 PM | SBC/AT&T (Prodigy) lightspeed.sndgca.sbcglobal.net |
| 11.7m/1.5m | SBC/AT&T (Prodigy) | dscassa @ Cedar Park, TX, USA | (flash speedtest) | 10th 09:55 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | 11.7 down after reboot - Uverse Elite 18mb |
| 11.6m/1.3m | SBC/AT&T (Prodigy) | MyDogHsFleas @ Austin, TX, USA | (flash speedtest) | 10th 01:35 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| Comment: | Max 18 - AT&T U-verse |
| 11.4m/1.1m | SBC/AT&T (Prodigy) | anon @ Addison, IL, USA | (flash speedtest) | 12th 08:13 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 11.3m/1.4m | SBC/AT&T (Prodigy) | mr9count @ Riverside, CA, USA | California, USA | 22nd 09:29 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 10.7m/1.4m | SBC/AT&T (Prodigy) | dfwbigt @ Dallas, TX, USA | NYC, NY, USA | 30th 12:00 PM | SBC/AT&T (Prodigy) lightspeed.dllstx.sbcglobal.net |
| 10.7m/1.3m | SBC/AT&T (Prodigy) | anon @ San Gabriel, CA, USA | (flash speedtest) | 30th 08:10 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 10.4m/1.3m | SBC/AT&T (Prodigy) | anon @ Port Saint Lucie, FL, USA | (flash speedtest) | 2nd 01:11 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 10m/1.2m | SBC/AT&T (Prodigy) | anon @ Boynton Beach, FL, USA | (flash speedtest) | 23rd 02:46 PM | SBC/AT&T (Prodigy) sbcglobal.net |
| 9.6m/1.4m | SBC/AT&T (Prodigy) | anon @ Middletown, CT, USA | New Jersey, USA | 27th 11:36 AM | SBC/AT&T (Prodigy) lightspeed.wlfrct.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | caderr @ Apo, AE, USA | California, USA | 15th 04:55 AM | SBC/AT&T (Prodigy) lightspeed.sndgca.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Mansfield, TX, USA | California, USA | 11th 02:22 PM | SBC/AT&T (Prodigy) lightspeed.rcsntx.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Los Gatos, CA, USA | California, USA | 14th 01:03 AM | SBC/AT&T (Prodigy) lightspeed.sntcca.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | Ratperson @ Winnetka, CA, USA | California, USA | 7th 01:21 AM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| Comment: | so so.... |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | anon | California, USA | 7th 12:49 PM | SBC/AT&T (Prodigy) lightspeed.renonv.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Reno, NV, USA | California, USA | 7th 12:52 PM | SBC/AT&T (Prodigy) lightspeed.renonv.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | anon @ Woodland Hills, CA, USA | California, USA | 19th 11:38 PM | SBC/AT&T (Prodigy) lightspeed.irvnca.sbcglobal.net |
| 9.5m/1.2m | SBC/AT&T (Prodigy) | jraymond4321 @ Neptune Beach, FL, USA | NYC, NY, USA | 26th 09:48 AM | SBC/AT&T (Prodigy) lightspeed.jcvlfl.sbcglobal.net |
| 9.5m/1.4m | SBC/AT&T (Prodigy) | jraymond4321 @ Neptune Beach, FL, USA | NYC, NY, USA | 24th 05:13 PM | SBC/AT&T (Prodigy) lightspeed.jcvlfl.sbcglobal.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |