Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 25m/1.6m | Comcast Business | anon @ Detroit, MI, USA | (flash speedtest) | 15th 07:42 AM | Comcast Business comcastbusiness.net |
| 22.6m/2.8m | Comcast Business | anon | California, USA | 16th 08:56 AM | Comcast Business hfc.comcastbusiness.net |
| 22.4m/2.1m | Comcast Business | anon @ San Francisco, CA, USA | California, USA | 24th 12:55 AM | Comcast Business hfc.comcastbusiness.net |
| 22.1m/1.5m | Comcast Business | anon | California, USA | 15th 03:22 PM | Comcast Business hfc.comcastbusiness.net |
| 21.6m/1.8m | Comcast Business | anon @ Elgin, IL, USA | speed.nap.wideopenwest.com | 5th 05:55 PM | Comcast Business hfc.comcastbusiness.net |
| 21.5m/1.6m | Comcast Business | anon @ Burlington, MA, USA | (flash speedtest) | 18th 06:56 PM | Comcast Business comcastbusiness.net |
| 20.9m/1.6m | Comcast Business | anon | (flash speedtest) | 31st 03:27 PM | Comcast Business comcastbusiness.net |
| 20.7m/571 | Comcast Business | anon @ Sacramento, CA, USA | California, USA | 12th 06:06 PM | Comcast Business hfc.comcastbusiness.net |
| 20.2m/2.5m | Comcast Business | anon @ San Francisco, CA, USA | California, USA | 13th 01:18 PM | Comcast Business hfc.comcastbusiness.net |
| 20.1m/1.8m | Comcast Business | anon @ Elgin, IL, USA | speed.nap.wideopenwest.com | 5th 03:38 PM | Comcast Business hfc.comcastbusiness.net |
| 20m/3m | Comcast Business | anon @ San Francisco, CA, USA | California, USA | 26th 04:04 PM | Comcast Business hfc.comcastbusiness.net |
| 20m/2.7m | Comcast Business | pomonr @ San Francisco, CA, USA | California, USA | 19th 06:12 AM | Comcast Business hfc.comcastbusiness.net |
| 18.4m/2.7m | Comcast Business 16m/2m | pomonr @ San Francisco, CA, USA | California, USA | 19th 06:16 AM | Comcast Business hfc.comcastbusiness.net |
| 17.8m/1.8m | Comcast Business | anon @ Atlanta, GA, USA | (flash speedtest) | 18th 08:55 AM | Comcast Business comcastbusiness.net |
| 17.8m/1.2m | Comcast Business | anon @ Canton, GA, USA | (flash speedtest) | 29th 12:16 PM | Comcast Business comcastbusiness.net |
| 17.7m/2.6m | Comcast Business | anon @ San Francisco, CA, USA | California, USA | 22nd 04:35 PM | Comcast Business hfc.comcastbusiness.net |
| 15.5m/2.3m | Comcast Business | anon @ Salem, NH, USA | New Jersey, USA | 12th 04:20 PM | Comcast Business hfc.comcastbusiness.net |
| 15.1m/2m | Comcast Business | anon @ Atherton, CA, USA | (flash speedtest) | 5th 02:23 PM | Comcast Business comcastbusiness.net |
| 14.3m/1.8m | Comcast Business | Jafo67 @ Memphis, TN, USA | NYC, NY, USA | 19th 07:36 PM | Comcast Business hfc.comcastbusiness.net |
| 14.1m/1.4m | Comcast Business | anon @ Canton, GA, USA | (flash speedtest) | 8th 08:33 AM | Comcast Business comcastbusiness.net |
| 13.8m/9.5m | Comcast Business | anon | California, USA | 25th 03:33 PM | Comcast Business isp.comcastbusiness.net |
| 13.4m/2.7m | Comcast Business | anon @ Lebanon, PA, USA | New Jersey, USA | 26th 10:59 AM | Comcast Business hfc.comcastbusiness.net |
| 13.3m/1.9m | Comcast Business | anon | California, USA | 19th 03:15 PM | Comcast Business hfc.comcastbusiness.net |
| 13.2m/2.4m | Comcast Business | maverick1982 @ Valparaiso, IN, USA | NYC, NY, USA | 30th 09:28 PM | Comcast Business hfc.comcastbusiness.net |
| 13.1m/1.5m | Comcast Business | anon @ Springfield, MA, USA | (flash speedtest) | 27th 12:57 AM | Comcast Business comcastbusiness.net |
| 12.9m/1.6m | Comcast Business | anon | California, USA | 13th 06:09 PM | Comcast Business hfc.comcastbusiness.net |
| 12.8m/2.5m | Comcast Business | anon @ Sacramento, CA, USA | (flash speedtest) | 12th 01:49 AM | Comcast Business comcastbusiness.net |
| 12.5m/706 | Comcast Business | anon @ Chicago, IL, USA | speed.nap.wideopenwest.com | 13th 08:25 PM | Comcast Business hfc.comcastbusiness.net |
| 12.3m/1.4m | Comcast Business | anon @ Rockford, TN, USA | (flash speedtest) | 21st 09:42 AM | Comcast Business comcastbusiness.net |
| 11.8m/1.1m | Comcast Business | anon @ Chicago, IL, USA | (flash speedtest) | 13th 08:23 PM | Comcast Business comcastbusiness.net |
| 11.6m/4.2m | Comcast Business 11.6m/4.2m | anon @ Eugene, OR, USA | California, USA | 19th 10:22 PM | Comcast Business hfc.comcastbusiness.net |
| 11.5m/842 | Comcast Business | mylodt @ Notre Dame, IN, USA | (flash speedtest) | 22nd 06:01 AM | Comcast Business comcastbusiness.net |
| 11.4m/2.7m | Comcast Business | anon @ Chattanooga, TN, USA | (flash speedtest) | 27th 09:49 PM | Comcast Business comcastbusiness.net |
| 11m/6.3m | Comcast Business | anon @ Chicago, IL, USA | speed.nap.wideopenwest.com | 11th 11:55 PM | Comcast Business hfc.comcastbusiness.net |
| 10.9m/3.1m | Comcast Business | anon | New Jersey, USA | 11th 11:06 PM | Comcast Business hfc.comcastbusiness.net |
| 10.8m/2.4m | Comcast Business | anon @ Norristown, PA, USA | New Jersey, USA | 1st 10:19 AM | Comcast Business hfc.comcastbusiness.net |
| 10.8m/1.5m | Comcast Business | anon @ York, PA, USA | New Jersey, USA | 28th 07:17 PM | Comcast Business hfc.comcastbusiness.net |
| 10.4m/2m | Comcast Business | anon @ Schaumburg, IL, USA | (flash speedtest) | 28th 04:17 PM | Comcast Business comcastbusiness.net |
| 10.4m/2.1m | Comcast Business | anon @ Simsbury, CT, USA | New Jersey, USA | 31st 03:14 PM | Comcast Business hfc.comcastbusiness.net |
| 10.3m/1.5m | Comcast Business | anon @ Seattle, WA, USA | California, USA | 3rd 06:47 PM | Comcast Business hfc.comcastbusiness.net |
| 10.2m/978 | Comcast Business | jclyles @ Spring, TX, USA | (flash speedtest) | 18th 09:32 PM | Comcast Business comcastbusiness.net |
| 9.9m/160 | Comcast Business | anon @ Boulder, CO, USA | California, USA | 3rd 02:21 PM | Comcast Business hfc.comcastbusiness.net |
| 9.7m/1.9m | Comcast Business | anon @ Fort Lauderdale, FL, USA | (flash speedtest) | 13th 11:13 AM | Comcast Business comcastbusiness.net |
| 9.5m/783 | Comcast Business | mylodt @ Notre Dame, IN, USA | (flash speedtest) | 14th 03:58 PM | Comcast Business comcastbusiness.net |
| 9.1m/2.2m | Comcast Business | anon @ Spring, TX, USA | (flash speedtest) | 15th 12:53 PM | Comcast Business comcastbusiness.net |
| 8.9m/1.7m | Comcast Business | anon @ Springfield, MA, USA | (flash speedtest) | 27th 12:54 AM | Comcast Business comcastbusiness.net |
| 8.9m/2.5m | Comcast Business | anon | (flash speedtest) | 29th 02:10 PM | Comcast Business comcastbusiness.net |
| 8.7m/2.1m | Comcast Business | anon @ Houston, TX, USA | (flash speedtest) | 30th 01:12 PM | Comcast Business comcastbusiness.net |
| 8.6m/683 | Comcast Business 16m/2m | Kazrak @ Albuquerque, NM, USA | California, USA | 20th 02:32 AM | Comcast Business hfc.comcastbusiness.net |
| Comment: | Seem to still be getting normal bandwidth (6000/768) |
| 8.6m/1.1m | Comcast Business | anon @ Waldorf, MD, USA | (flash speedtest) | 20th 09:16 AM | Comcast Business comcastbusiness.net |
| 8.5m/1.9m | Comcast Business | anon | California, USA | 23rd 03:46 PM | Comcast Business hfc.comcastbusiness.net |
| 8.4m/1.7m | Comcast Business | anon @ Katy, TX, USA | (flash speedtest) | 29th 05:12 PM | Comcast Business comcastbusiness.net |
| 8.3m/1.1m | Comcast Business | chaffee007 @ Saint Paul, MN, USA | (flash speedtest) | 8th 01:01 AM | Comcast Business comcastbusiness.net |
| 8.2m/1.9m | Comcast Business | anon @ Canton, MI, USA | California, USA | 1st 10:15 PM | Comcast Business hfc.comcastbusiness.net |
| 8.1m/2.2m | Comcast Business | anon @ Salem, NJ, USA | New Jersey, USA | 22nd 11:46 PM | Comcast Business hfc.comcastbusiness.net |
| 8m/2.9m | Comcast Business | anon | New Jersey, USA | 21st 11:08 AM | Comcast Business hfc.comcastbusiness.net |
| 8m/3.7m | Comcast Business | anon @ Skokie, IL, USA | speed.nap.wideopenwest.com | 14th 01:08 AM | Comcast Business hfc.comcastbusiness.net |
| 7.7m/1.5m | Comcast Business | anon @ Seattle, WA, USA | California, USA | 1st 10:02 PM | Comcast Business hfc.comcastbusiness.net |
| 7.7m/1.4m | Comcast Business | masterzipper @ Pittsburgh, PA, USA | New Jersey, USA | 4th 11:11 PM | Comcast Business hfc.comcastbusiness.net |
| 7.5m/1.9m | Comcast Business | WireHead @ Muncie, IN, USA | (flash speedtest) | 29th 11:28 AM | Comcast Business comcastbusiness.net |
| 7.5m/1.5m | Comcast Business | anon | (flash speedtest) | 29th 05:15 PM | Comcast Business comcastbusiness.net |
| 7.5m/2.2m | Comcast Business | anon @ Houston, TX, USA | California, USA | 9th 11:45 PM | Comcast Business hfc.comcastbusiness.net |
| 7.4m/1.3m | Comcast Business | anon @ Seattle, WA, USA | California, USA | 3rd 05:50 PM | Comcast Business hfc.comcastbusiness.net |
| 7.3m/1.5m | Comcast Business | cweller @ Byron, CA, USA | California, USA | 10th 08:14 PM | Comcast Business 144.xx.14-BusName-walnutcreek.ca.hfc.comcast |
| 7.2m/968 | Comcast Business | anon @ Minneapolis, MN, USA | California, USA | 2nd 12:04 AM | Comcast Business hfc.comcastbusiness.net |
| 7.1m/361 | Comcast Business | esobalvarro @ Longmont, CO, USA | (flash speedtest) | 27th 01:36 PM | Comcast Business comcastbusiness.net |
| 7m/287 | Comcast Business | anon @ Battle Ground, WA, USA | (flash speedtest) | 20th 02:00 PM | Comcast Business comcastbusiness.net |
| 7m/1.2m | Comcast Business | anon @ Spokane, WA, USA | California, USA | 21st 05:17 PM | Comcast Business 89.xx.130-Busname-OR.hfc.comcastbusiness.net |
| 6.9m/2.6m | Comcast Business | fishk @ Crystal Lake, IL, USA | California, USA | 17th 02:18 AM | Comcast Business hfc.comcastbusiness.net |
| Comment: | COMCAST BUSINESS - Erratic results |
| 6.9m/449 | Comcast Business | esobalvarro @ Longmont, CO, USA | (flash speedtest) | 27th 01:38 PM | Comcast Business comcastbusiness.net |
| 6.9m/2.8m | Comcast Business | anon @ Indianapolis, IN, USA | (flash speedtest) | 15th 12:51 PM | Comcast Business comcastbusiness.net |
| 6.9m/968 | Comcast Business | anon @ Saint Paul, MN, USA | California, USA | 21st 06:50 PM | Comcast Business hfc.comcastbusiness.net |
| 6.9m/967 | Comcast Business | anon @ Saint Paul, MN, USA | New Jersey, USA | 21st 06:53 PM | Comcast Business hfc.comcastbusiness.net |
| 6.9m/1.3m | Comcast Business | fishk @ Crystal Lake, IL, USA | (flash speedtest) | 17th 02:09 AM | Comcast Business comcastbusiness.net |
| Comment: | COMCAST business, great or average |
| 6.8m/1.9m | Comcast Business | fishk @ Crystal Lake, IL, USA | California, USA | 17th 02:16 AM | Comcast Business hfc.comcastbusiness.net |
| Comment: | COMCAST BUSINESS - Erratic results |
| 6.8m/1.4m | Comcast Business | anon @ El Cerrito, CA, USA | California, USA | 30th 03:49 PM | Comcast Business hfc.comcastbusiness.net |
| 6.7m/11.1m | Comcast Business | anon | (flash speedtest) | 21st 12:39 PM | Comcast Business comcastbusiness.net |
| 6.7m/1.7m | Comcast Business | anon @ Seaside, CA, USA | (flash speedtest) | 10th 12:05 PM | Comcast Business comcastbusiness.net |
| 6.5m/3.6m | Comcast Business | anon @ Morris, IL, USA | New Jersey, USA | 21st 03:03 PM | Comcast Business hfc.comcastbusiness.net |
| 6.5m/1.1m | Comcast Business | mylodt @ Notre Dame, IN, USA | (flash speedtest) | 26th 09:57 AM | Comcast Business comcastbusiness.net |
| 6.4m/1.1m | Comcast Business | anon @ Indianapolis, IN, USA | (flash speedtest) | 4th 01:18 PM | Comcast Business comcastbusiness.net |
| 6.3m/913 | Comcast Business | anon @ Longmont, CO, USA | (flash speedtest) | 20th 04:37 PM | Comcast Business comcastbusiness.net |
| 6.3m/303 | Comcast Business | anon @ Irwin, PA, USA | (flash speedtest) | 19th 01:04 PM | Comcast Business comcastbusiness.net |
| 6.2m/673 | Comcast Business | gwmoore @ Upper Darby, PA, USA | (flash speedtest) | 28th 05:44 PM | Comcast Business comcastbusiness.net |
| 6.2m/1.2m | Comcast Business | anon @ Boulder, CO, USA | California, USA | 28th 10:16 PM | Comcast Business hfc.comcastbusiness.net |
| 6.1m/1.3m | Comcast Business | anon @ Spokane, WA, USA | California, USA | 21st 08:02 PM | Comcast Business hfc.comcastbusiness.net |
| 6m/5.2m | Comcast Business | anon @ Skokie, IL, USA | speed.nap.wideopenwest.com | 22nd 10:48 PM | Comcast Business hfc.comcastbusiness.net |
| 5.9m/2.5m | Comcast Business | anon @ Albuquerque, NM, USA | California, USA | 30th 09:15 AM | Comcast Business hfc.comcastbusiness.net |
| 5.8m/3.3m | Comcast Business | anon @ Sacramento, CA, USA | (flash speedtest) | 4th 07:35 PM | Comcast Business comcastbusiness.net |
| 5.8m/1.5m | Comcast Business | anon @ Royal Oak, MI, USA | (flash speedtest) | 2nd 03:41 PM | Comcast Business comcastbusiness.net |
| 5.7m/956 | Comcast Business | anon | California, USA | 18th 03:49 PM | Comcast Business hfc.comcastbusiness.net |
| 5.7m/1.3m | Comcast Business | haynest @ South Bend, IN, USA | (flash speedtest) | 14th 06:39 AM | Comcast Business comcastbusiness.net |
| Comment: | Comcast Business - South Bend, IN |
| 5.7m/1.1m | Comcast Business | anon @ Colorado Springs, CO, USA | (flash speedtest) | 19th 04:53 PM | Comcast Business comcastbusiness.net |
| 5.6m/2.7m | Comcast Business | anon @ Blacksburg, VA, USA | California, USA | 19th 11:37 AM | Comcast Business va.hfc.comcastbusiness.net |
| 5.4m/506 | Comcast Business | anon @ Hartford, CT, USA | (flash speedtest) | 6th 06:32 PM | Comcast Business comcastbusiness.net |
| 5.2m/2.7m | Comcast Business | anon @ Marlborough, MA, USA | New Jersey, USA | 26th 03:39 PM | Comcast Business hfc.comcastbusiness.net |
| 5m/2.6m | Comcast Business | anon @ Boulder, CO, USA | California, USA | 10th 08:50 PM | Comcast Business hfc.comcastbusiness.net |
| 5m/1.2m | Comcast Business | anon @ Point Pleasant Beach, NJ, USA | (flash speedtest) | 13th 06:29 PM | Comcast Business comcastbusiness.net |
| 5m/1.9m | Comcast Business | anon | California, USA | 1st 04:08 PM | Comcast Business hfc.comcastbusiness.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |