Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 49.5m/8.6m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 24th 09:25 AM | Astound Broadband ca.astound.net |
| 47.8m/7.4m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 26th 02:44 PM | Astound Broadband ca.astound.net |
| 36.9m/7.2m | Astound Broadband | anon | California, USA | 26th 02:43 PM | Astound Broadband ca.astound.net |
| 23.4m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 15th 02:16 AM | Astound Broadband ca.astound.net |
| 22.3m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 15th 02:15 AM | Astound Broadband ca.astound.net |
| 21.9m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 15th 02:14 AM | Astound Broadband ca.astound.net |
| 11.9m/836 | Astound Broadband | Whitless @ South San Francisco, CA, USA | California, USA | 7th 05:49 AM | Astound Broadband sf-cable.astound.net |
| 11.9m/1.1m | Astound Broadband | anon | California, USA | 17th 07:42 AM | Astound Broadband sf-cable.astound.net |
| 11.9m/1.1m | Astound Broadband | anon @ South San Francisco, CA, USA | California, USA | 17th 07:44 AM | Astound Broadband sf-cable.astound.net |
| 11.7m/1.3m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 11th 11:25 PM | Astound Broadband astound.net |
| 11.7m/1.1m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 11th 11:21 PM | Astound Broadband astound.net |
| 11.7m/1.1m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 11th 11:21 PM | Astound Broadband astound.net |
| 11.3m/1.1m | Astound Broadband | anon @ Daly City, CA, USA | (flash speedtest) | 11th 10:01 PM | Astound Broadband astound.net |
| 11.3m/1.4m | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 13th 03:37 PM | Astound Broadband astound.net |
| 10.3m/1.3m | Astound Broadband | BigDave469 @ Concord, CA, USA | California, USA | 25th 01:25 AM | Astound Broadband ca.astound.net |
| Comment: | Finally got out of Comcast Jail! Astounding! |
| 10.2m/1m | Astound Broadband | anon @ Redwood City, CA, USA | (flash speedtest) | 17th 10:51 AM | Astound Broadband astound.net |
| 9.9m/1.4m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 13th 12:48 AM | Astound Broadband astound.net |
| 9.6m/2m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 22nd 01:57 PM | Astound Broadband astound.net |
| 7.7m/747 | Astound Broadband | alfamatty @ San Mateo, CA, USA | (flash speedtest) | 12th 04:38 PM | Astound Broadband astound.net |
| Comment: | Nice to be back home with the cable and lan hookup! |
| 7.6m/733 | Astound Broadband | alfamatty @ San Mateo, CA, USA | (flash speedtest) | 20th 05:57 AM | Astound Broadband astound.net |
| Comment: | wrt54g with cat5 and no torrents how do they get up to 11+ mbits? |
| 7.3m/1.5m | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 12th 07:27 PM | Astound Broadband astound.net |
| 7.3m/738 | Astound Broadband | alfamatty @ San Mateo, CA, USA | California, USA | 20th 06:01 AM | Astound Broadband sf-cable.astound.net |
| Comment: | wrt54g w/cat5 consistant with flash |
| 7.3m/1.7m | Astound Broadband | anon | (flash speedtest) | 17th 05:31 AM | Astound Broadband astound.net |
| 6.9m/866 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 5th 02:33 AM | Astound Broadband astound.net |
| 6.7m/1.4m | Astound Broadband | focus007 @ San Francisco, CA, USA | California, USA | 9th 09:47 PM | Astound Broadband sf-cable.astound.net |
| 6.7m/1.4m | Astound Broadband | focus007 @ Daly City, CA, USA | California, USA | 5th 12:16 AM | Astound Broadband sf-cable.astound.net |
| 6.6m/1.1m | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 8th 01:09 PM | Astound Broadband sf-cable.astound.net |
| 6.4m/1.4m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 25th 01:40 AM | Astound Broadband ca.astound.net |
| 5.9m/2.1m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 8th 01:05 PM | Astound Broadband astound.net |
| 5.7m/662 | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 6th 12:08 AM | Astound Broadband sf-cable.astound.net |
| 5.1m/963 | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 8th 08:35 PM | Astound Broadband sf-cable.astound.net |
| 5.1m/199 | Astound Broadband | anon @ Daly City, CA, USA | California, USA | 5th 06:36 PM | Astound Broadband sf-cable.astound.net |
| 4.9m/1.3m | Astound Broadband | anon | (flash speedtest) | 11th 03:41 PM | Astound Broadband astound.net |
| 4.1m/2.3m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 27th 05:23 AM | Astound Broadband astound.net |
| 4.1m/1.3m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 5th 11:30 PM | Astound Broadband ca.astound.net |
| 3.7m/1.2m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 28th 05:54 AM | Astound Broadband astound.net |
| 2.3m/910 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 8th 08:33 PM | Astound Broadband astound.net |
| 2.2m/1.3m | Astound Broadband | BigDave469 @ Concord, CA, USA | (flash speedtest) | 25th 01:30 AM | Astound Broadband astound.net |
| Comment: | I like the Java test better but the ISP is Astounding! |
| 1.6m/422 | Astound Broadband | beej69 @ San Francisco, CA, USA | (flash speedtest) | 11th 11:57 PM | Astound Broadband astound.net |
| 1.5m/414 | Astound Broadband | beej69 @ San Francisco, CA, USA | (flash speedtest) | 6th 12:37 PM | Astound Broadband astound.net |
| Comment: | advertised 1500/256 $34.95/mo Mid Speed |
| 1.2m/688 | Astound Broadband | anon @ Burlingame, CA, USA | www.broadbandreports.com | 12th 11:36 PM | Astound Broadband sf-cable.astound.net |
| 147/82 | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 14th 11:40 AM | Astound Broadband astound.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |