Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 21.6m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 25th 11:51 AM | Astound Broadband ca.astound.net |
| 21.6m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 25th 11:52 AM | Astound Broadband ca.astound.net |
| 20.9m/2.4m | Astound Broadband | gtojim @ Concord, CA, USA | California, USA | 5th 12:01 PM | Astound Broadband ca.astound.net |
| 18.6m/1.9m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 10th 04:06 PM | Astound Broadband sf-cable.astound.net |
| 18.6m/1.9m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 10th 04:07 PM | Astound Broadband sf-cable.astound.net |
| 11.9m/836 | Astound Broadband | Whitless @ South San Francisco, CA, USA | California, USA | 7th 05:49 AM | Astound Broadband sf-cable.astound.net |
| 10.7m/1.4m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 19th 08:14 AM | Astound Broadband ca.astound.net |
| 10.6m/1.4m | Astound Broadband | anon | California, USA | 19th 01:32 AM | Astound Broadband sf-cable.astound.net |
| 7.3m/1.7m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 24th 05:48 PM | Astound Broadband astound.net |
| 7.2m/814 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 15th 01:46 PM | Astound Broadband astound.net |
| 7m/1.8m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 27th 09:11 PM | Astound Broadband astound.net |
| 7m/1.3m | Astound Broadband | anon | (flash speedtest) | 18th 10:12 AM | Astound Broadband astound.net |
| 6.9m/866 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 5th 02:33 AM | Astound Broadband astound.net |
| 6.8m/697 | Astound Broadband | anon @ Burlingame, CA, USA | (flash speedtest) | 25th 12:30 AM | Astound Broadband astound.net |
| 6.7m/1.4m | Astound Broadband | focus007 @ San Francisco, CA, USA | California, USA | 12th 11:12 AM | Astound Broadband sf-cable.astound.net |
| 6.7m/1.4m | Astound Broadband | focus007 @ Daly City, CA, USA | California, USA | 5th 12:16 AM | Astound Broadband sf-cable.astound.net |
| 6.6m/1.1m | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 8th 01:09 PM | Astound Broadband sf-cable.astound.net |
| 6.6m/628 | Astound Broadband | anon | California, USA | 12th 08:45 PM | Astound Broadband ca.astound.net |
| 6.4m/739 | Astound Broadband | roreglia @ San Francisco, CA, USA | California, USA | 27th 11:23 AM | Astound Broadband sf-cable.astound.net |
| 5.9m/2.1m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 8th 01:05 PM | Astound Broadband astound.net |
| 5.9m/716 | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 22nd 06:00 PM | Astound Broadband sf-cable.astound.net |
| 5.7m/662 | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 6th 12:08 AM | Astound Broadband sf-cable.astound.net |
| 5.3m/2.9m | Astound Broadband | anon | (flash speedtest) | 13th 10:08 PM | Astound Broadband astound.net |
| 5.2m/1.4m | Astound Broadband | anon | (flash speedtest) | 28th 11:07 PM | Astound Broadband astound.net |
| 5.1m/963 | Astound Broadband | anon @ San Mateo, CA, USA | California, USA | 8th 08:35 PM | Astound Broadband sf-cable.astound.net |
| 5.1m/199 | Astound Broadband | anon @ Daly City, CA, USA | California, USA | 5th 06:36 PM | Astound Broadband sf-cable.astound.net |
| 4.4m/1.6m | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 12th 07:24 PM | Astound Broadband astound.net |
| 4.1m/1.3m | Astound Broadband | anon @ Concord, CA, USA | California, USA | 5th 11:30 PM | Astound Broadband ca.astound.net |
| 2.9m/2.2m | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 16th 12:42 AM | Astound Broadband astound.net |
| 2.9m/1.4m | Astound Broadband | anon | (flash speedtest) | 11th 10:47 AM | Astound Broadband astound.net |
| 2.3m/910 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 8th 08:33 PM | Astound Broadband astound.net |
| 1.8m/1.7m | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 25th 01:36 AM | Astound Broadband astound.net |
| 1.5m/414 | Astound Broadband | beej69 @ San Francisco, CA, USA | (flash speedtest) | 6th 12:37 PM | Astound Broadband astound.net |
| Comment: | advertised 1500/256 $34.95/mo Mid Speed |
| 1.5m/363 | Astound Broadband | anon @ South San Francisco, CA, USA | (flash speedtest) | 21st 12:46 AM | Astound Broadband astound.net |
| 700/521 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 26th 09:03 PM | Astound Broadband astound.net |
| 263/1.1m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 21st 08:56 PM | Astound Broadband sf-cable.astound.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |