Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 11.9m/1.1m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 14th 03:20 PM | Astound Broadband sf-cable.astound.net |
| 11.4m/467 | Astound Broadband | wks802 @ San Francisco, CA, USA | (flash speedtest) | 2nd 12:09 AM | Astound Broadband astound.net |
| 11.1m/972 | Astound Broadband | wks802 @ San Francisco, CA, USA | California, USA | 2nd 12:12 AM | Astound Broadband sf-cable.astound.net |
| 11m/1.1m | Astound Broadband | NaughtyPup @ San Mateo, CA, USA | California, USA | 31st 11:48 AM | Astound Broadband sf-cable.astound.net |
| 10.9m/1.1m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 30th 11:57 PM | Astound Broadband sf-cable.astound.net |
| 10.9m/1m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 30th 11:51 PM | Astound Broadband sf-cable.astound.net |
| 9.6m/959 | Astound Broadband | anon | California, USA | 28th 09:38 PM | Astound Broadband ca.astound.net |
| 9.4m/997 | Astound Broadband | lbdyck @ Concord, CA, USA | California, USA | 16th 08:46 PM | Astound Broadband ca.astound.net |
| Comment: | Astound.net |
| 9.3m/1.1m | Astound Broadband | anon @ Burlingame, CA, USA | California, USA | 24th 09:08 PM | Astound Broadband sf-cable.astound.net |
| 9.2m/952 | Astound Broadband | bredalrv1 @ Concord, CA, USA | California, USA | 19th 04:58 PM | Astound Broadband ca.astound.net |
| 8.9m/972 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 7th 12:28 AM | Astound Broadband ca.astound.net |
| 8.7m/1.1m | Astound Broadband | NaughtyPup @ San Mateo, CA, USA | California, USA | 31st 11:45 AM | Astound Broadband sf-cable.astound.net |
| 7.2m/733 | Astound Broadband | anon | California, USA | 8th 05:44 PM | Astound Broadband sf-cable.astound.net |
| 7m/739 | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 22nd 07:53 PM | Astound Broadband sf-cable.astound.net |
| 6.8m/682 | Astound Broadband | v_fade @ South San Francisco, CA, USA | (flash speedtest) | 10th 02:32 AM | Astound Broadband astound.net |
| Comment: | mom's house |
| 6.8m/1.1m | Astound Broadband | anon | (flash speedtest) | 22nd 01:17 PM | Astound Broadband astound.net |
| 6.6m/1.1m | Astound Broadband | anon @ San Francisco, CA, USA | California, USA | 20th 06:08 PM | Astound Broadband sf-cable.astound.net |
| 6.1m/941 | Astound Broadband 10m/800 | Whitless @ South San Francisco, CA, USA | California, USA | 22nd 03:38 PM | Astound Broadband sf-cable.astound.net |
| 5.8m/997 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 8th 11:25 PM | Astound Broadband ca.astound.net |
| 5.8m/993 | Astound Broadband 6m/384 | anon @ Concord, CA, USA | California, USA | 6th 03:03 PM | Astound Broadband ca.astound.net |
| 5.7m/877 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 16th 02:01 PM | Astound Broadband astound.net |
| 5.6m/967 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 28th 02:29 AM | Astound Broadband astound.net |
| 5.5m/1.1m | Astound Broadband | anon @ Burlingame, CA, USA | California, USA | 24th 06:20 PM | Astound Broadband sf-cable.astound.net |
| 5.5m/1.1m | Astound Broadband | anon @ Burlingame, CA, USA | California, USA | 24th 06:23 PM | Astound Broadband sf-cable.astound.net |
| 5.3m/984 | Astound Broadband 5.3m/984 | anon @ Walnut Creek, CA, USA | California, USA | 3rd 04:03 PM | Astound Broadband ca.astound.net |
| 5.3m/979 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 15th 09:08 AM | Astound Broadband ca.astound.net |
| 5.1m/908 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 23rd 03:36 AM | Astound Broadband astound.net |
| 5.1m/1.2m | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 23rd 03:31 PM | Astound Broadband astound.net |
| 5.1m/714 | Astound Broadband 6m/1000 | anon @ San Francisco, CA, USA | California, USA | 13th 11:47 PM | Astound Broadband sf-cable.astound.net |
| 5.1m/982 | Astound Broadband | anon @ Concord, CA, USA | sjc.speedtest.dslextreme.com | 4th 02:19 PM | Astound Broadband ca.astound.net |
| 4.9m/364 | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 10th 11:42 PM | Astound Broadband astound.net |
| 4.8m/950 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 4th 03:47 PM | Astound Broadband ca.astound.net |
| 4.7m/362 | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 10th 03:19 AM | Astound Broadband astound.net |
| 4.4m/940 | Astound Broadband | eturn69 @ Concord, CA, USA | California, USA | 13th 09:45 PM | Astound Broadband ca.astound.net |
| Comment: | wireless test |
| 4m/956 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 6th 03:02 AM | Astound Broadband ca.astound.net |
| 3.9m/967 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 14th 04:10 PM | Astound Broadband ca.astound.net |
| 3.8m/657 | Astound Broadband | anon @ Burlingame, CA, USA | California, USA | 12th 09:32 PM | Astound Broadband sf-cable.astound.net |
| 3.6m/1.1m | Astound Broadband | anon @ Walnut Creek, CA, USA | (flash speedtest) | 20th 07:00 PM | Astound Broadband astound.net |
| 2.7m/901 | Astound Broadband | sroe9738 @ Sacramento, CA, USA | (flash speedtest) | 17th 01:00 PM | Astound Broadband astound.net |
| 2.4m/76 | Astound Broadband | anon @ Walnut Creek, CA, USA | (flash speedtest) | 19th 03:41 AM | Astound Broadband astound.net |
| 2.1m/984 | Astound Broadband | anon | California, USA | 5th 09:00 PM | Astound Broadband ca.astound.net |
| 1.7m/12 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 27th 01:08 AM | Astound Broadband astound.net |
| 1.7m/1.8m | Astound Broadband | anon @ San Francisco, CA, USA | (flash speedtest) | 21st 06:21 PM | Astound Broadband astound.net |
| 1.7m/6 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 26th 12:15 AM | Astound Broadband astound.net |
| 1.4m/253 | Astound Broadband | anon @ Concord, CA, USA | (flash speedtest) | 28th 02:08 AM | Astound Broadband astound.net |
| 1.4m/943 | Astound Broadband | anon @ Walnut Creek, CA, USA | New Jersey, USA | 16th 06:24 PM | Astound Broadband ca.astound.net |
| 1.3m/933 | Astound Broadband | NaughtyPup @ San Mateo, CA, USA | California, USA | 30th 04:53 AM | Astound Broadband sf-cable.astound.net |
| 763/13 | Astound Broadband | anon | California, USA | 18th 11:45 AM | Astound Broadband sf-cable.astound.net |
| 201/981 | Astound Broadband | bigtango @ Concord, CA, USA | California, USA | 6th 12:50 AM | Astound Broadband ca.astound.net |
| 151/1.1m | Astound Broadband | anon | New Jersey, USA | 29th 09:05 AM | Astound Broadband sf-cable.astound.net |
| 142/39 | Astound Broadband | anon @ San Mateo, CA, USA | (flash speedtest) | 29th 11:34 PM | Astound Broadband astound.net |
| 123/23 | Astound Broadband | anon @ Concord, CA, USA | California, USA | 16th 05:28 AM | Astound Broadband ca.astound.net |
| 58/37 | Astound Broadband | anon | California, USA | 31st 07:43 AM | Astound Broadband sf-cable.astound.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |